NBA Fast Break Historic | Run 1 | Day 10
Today’s Objective(s): 120 Points Scored & 45 Field Goals Made
Overview:
We have officially reached the end of the inaugural historic Fast Break run and there will undoubtedly be adjustments to the algorithm in the next run. As such, we will reset our averages data to accommodate for lineup changes and to properly track results & extrapolate potential results for Run 2. Before we turn the page, let’s review what happened yesterday and then put our best foot forward to earn a win today.
Yesterday was the third instance where over 90% earned a win. Although there are daily & run-based rewards, the likelihood of earning the five-win reward is high considering the success rate for most participants. Today’s success will hinge on your available lineup as you’ll need both scorers and you’ll need high volume shooters in your lineup.
Tome+ members: the dedicated data article for NBA Fast Break Historical edition includes the full data set of the 150 active players in the Historical mode, their series average, and top offenses and top defenses.
Overview:
Day: 10 of 10
Objective(s): 120 Points & 45 Field Goals Made (24.0 PTS & 9.0 FGM)
Top Player Options:
Point Scorers:
S Tier (averaging 30.0+): Allen Iverson, Dominique Wilkins, Brandon Roy, Blake Griffin, Danilo Gallinari
A Tier (averaging 27.0-29.9): DeMarcus Cousins, Andrea Bargnani, Michael Redd, Paul Pierce, Clyde Drexler, Danny Granger, Kemba Walker, Tracy McGrady, Dirk Nowitzki
Walking Buckets:
S Tier (averaging 11.0+): Allen Iverson, Dominique Wilkins, Brandon Roy, Blake Griffin
A Tier (averaging 9.0-10.9): DeMarcus Cousins, Clyde Drexler, Andrea Bargnani, James Worthy, Alex English, Michael Redd, Serge Ibaka, Antawn Jamison, Paul Pierce, Mahmoud Abdul-Rauf, Isaiah Rider, Tracy McGrady, Larry Johnson, Dirk Nowitzki, Vince Carter, Antoine Walker, Danilo Gallinari, Chuck Person, Josh Smith, LaMarcus Aldridge
Scored 24+ PTS & Sank 9+ FGM: alphabetical order based on first name
9 of 9 Games (3): Allen Iverson, Dominique Wilkins, James Worthy
8 of 9 Games (1): Blake Griffin
7 of 9 Games (6): Andrea Bargnani, Antawn Jamison, Brandon Roy, Demarcus Cousins, Michael Redd, Serge Ibaka
Top Five (5) Players in Pro Lineups: J. Stackhouse (25%) | P. Pierce (25%) | G. Hayward (19%) | V. Carter (19%) | R. Hamilton (18%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today): N/A
Next Objective (tomorrow): TBD
Statistical Approach:
Top players in projected points scored & field goals made according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season averages, which is stack ranked amongst peers for each objective. When there is a single objective, the single data point is used to stack rank the players as there are no reliable projections for simulated games.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected Points Scored
Player | Team | FB Rank PTS | FB Avg PTS | Car Avg Rank PTS | Car Avg PTS |
---|---|---|---|---|---|
Allen Iverson | PHI | 1 | 36.7 | 1 | 25.8 |
Dominique Wilkins | ATL | 2 | 35.2 | 3 | 24.9 |
Brandon Roy | POR | 3 | 30.9 | 23 | 18.8 |
Blake Griffin | LAC | 4 | 30.4 | 24 | 18.7 |
Danilo Gallinari | OKC | 5 | 30.1 | 76 | 14.5 |
DeMarcus Cousins | NOP | 6 | 29.8 | 17 | 19.1 |
Andrea Bargnani | TOR | 7 | 29.3 | 79 | 14.3 |
Michael Redd | MIL | 8 | 29.2 | 19 | 19 |
Paul Pierce | BOS | 9 | 29.1 | 11 | 19.7 |
Clyde Drexler | POR | 10 | 28.2 | 10 | 20.5 |
Danny Granger | IND | 11 | 27.4 | 54 | 16.3 |
Kemba Walker | CHA | 12 | 27.2 | 14 | 19.3 |
Tracy McGrady | HOU | 13 | 27.1 | 16 | 19.2 |
Dirk Nowitzki | DAL | 13 | 27.1 | 8 | 20.7 |
Chauncey Billups | DET | 15 | 26.9 | 63 | 15.2 |
James Worthy | LAL | 16 | 26.8 | 39 | 17.6 |
Mahmoud Abdul-Rauf | DEN | 16 | 26.8 | 74 | 14.6 |
Antawn Jamison | WAS | 18 | 26.6 | 26 | 18.5 |
Vince Carter | TOR | 18 | 26.6 | 46 | 16.9 |
Isaiah Rider | MIN | 20 | 26.2 | 50 | 16.7 |
Gilbert Arenas | WAS | 21 | 26 | 12 | 19.6 |
Serge Ibaka | OKC | 22 | 25.9 | 99 | 11.9 |
Chuck Person | IND | 23 | 25.8 | 73 | 14.7 |
Jerry Stackhouse | PHI | 24 | 25.4 | 47 | 16.8 |
Derek Fisher | LAL | 24 | 25.4 | 132 | 8.1 |
Alex English | DEN | 26 | 25.3 | 5 | 21.2 |
Antoine Walker | BOS | 26 | 25.3 | 37 | 17.7 |
Josh Smith | ATL | 28 | 25.2 | 83 | 13.9 |
Gordon Hayward | UTA | 28 | 25.2 | 68 | 14.9 |
Manu Ginobili | SAS | 30 | 25 | 85 | 13.3 |
Richard Hamilton | DET | 31 | 24.9 | 42 | 17.1 |
Deron Williams | BKN | 31 | 24.9 | 55 | 16.2 |
Tim Hardaway | MIA | 33 | 24.8 | 43 | 17 |
Baron Davis | NOP | 34 | 24.7 | 57 | 16.1 |
Dennis Scott | ORL | 34 | 24.7 | 93 | 12.4 |
Kevin Martin | SAC | 34 | 24.7 | 43 | 17 |
Chris Bosh | TOR | 37 | 24.6 | 14 | 19.3 |
Larry Johnson | CHA | 38 | 24.4 | 57 | 16.1 |
Ben Gordon | CHI | 39 | 24.3 | 68 | 14.9 |
Brad Daugherty | CLE | 40 | 24.2 | 19 | 19 |
Luol Deng | CHI | 41 | 24 | 68 | 14.9 |
Peja Stojakovic | SAC | 42 | 23.9 | 47 | 16.8 |
Karl Malone | UTA | 42 | 23.9 | 2 | 25 |
Ray Allen | MIL | 42 | 23.9 | 17 | 19.1 |
Ty Lawson | DEN | 45 | 23.8 | 99 | 11.9 |
Zach Randolph | MEM | 46 | 23.7 | 47 | 16.8 |
Joe Johnson | BKN | 47 | 23.6 | 67 | 15 |
John Wall | WAS | 48 | 23.4 | 24 | 18.7 |
Jason Richardson | GSW | 48 | 23.4 | 43 | 17 |
Terry Porter | POR | 50 | 23.3 | 96 | 12.2 |
JJ Redick | LAC | 50 | 23.3 | 89 | 12.7 |
Projected Field Goals Made
Player | Team | FB Rank FGM | FB Avg FGM | Car Avg Rank FGM | Car Avg FGM |
---|---|---|---|---|---|
Allen Iverson | PHI | 1 | 12.9 | 3 | 9 |
Dominique Wilkins | ATL | 1 | 12.9 | 1 | 9.3 |
Brandon Roy | POR | 3 | 11.1 | 26 | 6.8 |
Blake Griffin | LAC | 3 | 11.1 | 22 | 6.9 |
DeMarcus Cousins | NOP | 5 | 10.7 | 32 | 6.7 |
Clyde Drexler | POR | 6 | 10.4 | 8 | 7.7 |
Andrea Bargnani | TOR | 7 | 10.3 | 74 | 5.3 |
James Worthy | LAL | 7 | 10.3 | 13 | 7.4 |
Alex English | DEN | 9 | 10.2 | 4 | 8.8 |
Michael Redd | MIL | 10 | 9.7 | 32 | 6.7 |
Serge Ibaka | OKC | 10 | 9.7 | 87 | 4.9 |
Antawn Jamison | WAS | 12 | 9.6 | 16 | 7.1 |
Paul Pierce | BOS | 13 | 9.4 | 41 | 6.5 |
Mahmoud Abdul-Rauf | DEN | 13 | 9.4 | 54 | 6 |
Isaiah Rider | MIN | 13 | 9.4 | 43 | 6.4 |
Tracy McGrady | HOU | 16 | 9.3 | 18 | 7 |
Larry Johnson | CHA | 16 | 9.3 | 47 | 6.2 |
Dirk Nowitzki | DAL | 18 | 9.2 | 15 | 7.3 |
Vince Carter | TOR | 18 | 9.2 | 52 | 6.1 |
Antoine Walker | BOS | 18 | 9.2 | 22 | 6.9 |
Danilo Gallinari | OKC | 21 | 9.1 | 96 | 4.4 |
Chuck Person | IND | 21 | 9.1 | 57 | 5.9 |
Josh Smith | ATL | 23 | 9 | 68 | 5.5 |
LaMarcus Aldridge | SAS | 23 | 9 | 8 | 7.7 |
Kemba Walker | CHA | 25 | 8.9 | 32 | 6.7 |
Richard Hamilton | DET | 25 | 8.9 | 41 | 6.5 |
Brad Daugherty | CLE | 25 | 8.9 | 18 | 7 |
Zach Randolph | MEM | 25 | 8.9 | 32 | 6.7 |
Danny Granger | IND | 29 | 8.8 | 68 | 5.5 |
Jerry Stackhouse | PHI | 29 | 8.8 | 68 | 5.5 |
Baron Davis | NOP | 31 | 8.7 | 61 | 5.8 |
Gordon Hayward | UTA | 32 | 8.6 | 78 | 5.2 |
Tim Hardaway | MIA | 32 | 8.6 | 47 | 6.2 |
Dennis Scott | ORL | 32 | 8.6 | 93 | 4.5 |
Luol Deng | CHI | 32 | 8.6 | 63 | 5.7 |
Deron Williams | BKN | 36 | 8.4 | 63 | 5.7 |
Tim Duncan | SAS | 36 | 8.4 | 13 | 7.4 |
Chauncey Billups | DET | 38 | 8.3 | 93 | 4.5 |
Derek Fisher | LAL | 38 | 8.3 | 140 | 2.8 |
Chris Bosh | TOR | 38 | 8.3 | 18 | 7 |
Ben Gordon | CHI | 38 | 8.3 | 74 | 5.3 |
Peja Stojakovic | SAC | 38 | 8.3 | 57 | 5.9 |
Joe Johnson | BKN | 43 | 8.2 | 61 | 5.8 |
Gilbert Arenas | WAS | 44 | 8.1 | 43 | 6.4 |
Manu Ginobili | SAS | 44 | 8.1 | 102 | 4.3 |
Karl Malone | UTA | 44 | 8.1 | 2 | 9.2 |
Michael Finley | DAL | 44 | 8.1 | 57 | 5.9 |
Terry Porter | POR | 48 | 8 | 102 | 4.3 |
Toni Kukoc | CHI | 48 | 8 | 96 | 4.4 |
Carlos Boozer | UTA | 48 | 8 | 26 | 6.8 |
Projected PTS & FGM
Player | Team | Ovr Rank | FB Rank PTS | FB Avg PTS | Car Avg Rank PTS | Car Avg PTS | FB Rank FGM | FB Avg FGM | Car Avg Rank FGM | Car Avg FGM |
---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | PHI | 1 | 1 | 36.7 | 1 | 25.8 | 1 | 12.9 | 3 | 9 |
Dominique Wilkins | ATL | 2 | 2 | 35.2 | 3 | 24.9 | 1 | 12.9 | 1 | 9.3 |
Brandon Roy | POR | 3 | 3 | 30.9 | 23 | 18.8 | 3 | 11.1 | 26 | 6.8 |
Blake Griffin | LAC | 4 | 4 | 30.4 | 24 | 18.7 | 3 | 11.1 | 22 | 6.9 |
DeMarcus Cousins | NOP | 5 | 6 | 29.8 | 17 | 19.1 | 5 | 10.7 | 32 | 6.7 |
Andrea Bargnani | TOR | 6 | 7 | 29.3 | 79 | 14.3 | 7 | 10.3 | 74 | 5.3 |
Clyde Drexler | POR | 7 | 10 | 28.2 | 10 | 20.5 | 6 | 10.4 | 8 | 7.7 |
Michael Redd | MIL | 8 | 8 | 29.2 | 19 | 19 | 10 | 9.7 | 32 | 6.7 |
James Worthy | LAL | 9 | 16 | 26.8 | 39 | 17.6 | 7 | 10.3 | 13 | 7.4 |
Paul Pierce | BOS | 10 | 9 | 29.1 | 11 | 19.7 | 13 | 9.4 | 41 | 6.5 |
Mahmoud Abdul-Rauf | DEN | 11 | 16 | 26.8 | 74 | 14.6 | 13 | 9.4 | 54 | 6 |
Antawn Jamison | WAS | 12 | 18 | 26.6 | 26 | 18.5 | 12 | 9.6 | 16 | 7.1 |
Serge Ibaka | OKC | 13 | 22 | 25.9 | 99 | 11.9 | 10 | 9.7 | 87 | 4.9 |
Tracy McGrady | HOU | 14 | 13 | 27.1 | 16 | 19.2 | 16 | 9.3 | 18 | 7 |
Alex English | DEN | 15 | 26 | 25.3 | 5 | 21.2 | 9 | 10.2 | 4 | 8.8 |
Danilo Gallinari | OKC | 16 | 5 | 30.1 | 76 | 14.5 | 21 | 9.1 | 96 | 4.4 |
Isaiah Rider | MIN | 17 | 20 | 26.2 | 50 | 16.7 | 13 | 9.4 | 43 | 6.4 |
Dirk Nowitzki | DAL | 18 | 13 | 27.1 | 8 | 20.7 | 18 | 9.2 | 15 | 7.3 |
Vince Carter | TOR | 19 | 18 | 26.6 | 46 | 16.9 | 18 | 9.2 | 52 | 6.1 |
Kemba Walker | CHA | 20 | 12 | 27.2 | 14 | 19.3 | 25 | 8.9 | 32 | 6.7 |
Antoine Walker | BOS | 21 | 26 | 25.3 | 37 | 17.7 | 18 | 9.2 | 22 | 6.9 |
Chuck Person | IND | 22 | 23 | 25.8 | 73 | 14.7 | 21 | 9.1 | 57 | 5.9 |
Danny Granger | IND | 23 | 11 | 27.4 | 54 | 16.3 | 29 | 8.8 | 68 | 5.5 |
Larry Johnson | CHA | 24 | 38 | 24.4 | 57 | 16.1 | 16 | 9.3 | 47 | 6.2 |
Josh Smith | ATL | 25 | 28 | 25.2 | 83 | 13.9 | 23 | 9 | 68 | 5.5 |
Richard Hamilton | DET | 26 | 31 | 24.9 | 42 | 17.1 | 25 | 8.9 | 41 | 6.5 |
Jerry Stackhouse | PHI | 27 | 24 | 25.4 | 47 | 16.8 | 29 | 8.8 | 68 | 5.5 |
Chauncey Billups | DET | 28 | 15 | 26.9 | 63 | 15.2 | 38 | 8.3 | 93 | 4.5 |
Brad Daugherty | CLE | 29 | 40 | 24.2 | 19 | 19 | 25 | 8.9 | 18 | 7 |
Gordon Hayward | UTA | 30 | 28 | 25.2 | 68 | 14.9 | 32 | 8.6 | 78 | 5.2 |
Baron Davis | NOP | 31 | 34 | 24.7 | 57 | 16.1 | 31 | 8.7 | 61 | 5.8 |
Tim Hardaway | MIA | 32 | 33 | 24.8 | 43 | 17 | 32 | 8.6 | 47 | 6.2 |
Zach Randolph | MEM | 33 | 46 | 23.7 | 47 | 16.8 | 25 | 8.9 | 32 | 6.7 |
Dennis Scott | ORL | 34 | 34 | 24.7 | 93 | 12.4 | 32 | 8.6 | 93 | 4.5 |
Derek Fisher | LAL | 35 | 24 | 25.4 | 132 | 8.1 | 38 | 8.3 | 140 | 2.8 |
LaMarcus Aldridge | SAS | 36 | 52 | 23.1 | 19 | 19 | 23 | 9 | 8 | 7.7 |
Deron Williams | BKN | 37 | 31 | 24.9 | 55 | 16.2 | 36 | 8.4 | 63 | 5.7 |
Luol Deng | CHI | 38 | 41 | 24 | 68 | 14.9 | 32 | 8.6 | 63 | 5.7 |
Gilbert Arenas | WAS | 39 | 21 | 26 | 12 | 19.6 | 44 | 8.1 | 43 | 6.4 |
Chris Bosh | TOR | 40 | 37 | 24.6 | 14 | 19.3 | 38 | 8.3 | 18 | 7 |
Ben Gordon | CHI | 41 | 39 | 24.3 | 68 | 14.9 | 38 | 8.3 | 74 | 5.3 |
Manu Ginobili | SAS | 42 | 30 | 25 | 85 | 13.3 | 44 | 8.1 | 102 | 4.3 |
Peja Stojakovic | SAC | 43 | 42 | 23.9 | 47 | 16.8 | 38 | 8.3 | 57 | 5.9 |
Karl Malone | UTA | 44 | 42 | 23.9 | 2 | 25 | 44 | 8.1 | 2 | 9.2 |
Joe Johnson | BKN | 45 | 47 | 23.6 | 67 | 15 | 43 | 8.2 | 61 | 5.8 |
Tim Duncan | SAS | 46 | 60 | 22.4 | 19 | 19 | 36 | 8.4 | 13 | 7.4 |
Terry Porter | POR | 47 | 50 | 23.3 | 96 | 12.2 | 48 | 8 | 102 | 4.3 |
Ty Lawson | DEN | 48 | 45 | 23.8 | 99 | 11.9 | 51 | 7.9 | 102 | 4.3 |
Michael Finley | DAL | 49 | 58 | 22.7 | 63 | 15.2 | 44 | 8.1 | 57 | 5.9 |
Toni Kukoc | CHI | 50 | 52 | 23.1 | 102 | 11.8 | 48 | 8 | 96 | 4.4 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits
August 2025 Promotions:
Send any ten (10) NBA or WNBA Top Shot common moments to TS: TomeCollective for one (1) month of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.