NBA Fast Break Historic | Run 1 | Day 9
Today’s Objective(s): 30 Rebounds & 8 Offensive Rebounds
Overview:
65% of Fast Breakers earned a win yesterday as it was tough to navigate steals and blocks. Steals were the show stopper for most people as some players who have been averaging a high theft rate came up empty (looking at you Baron Davis). But the majority earned a win, so it can be considered a successful day for most.
Today’s rebound objective should be a high win rate across the board as rebounds & offensive rebounds are highly correlated.
Tome+ members: the dedicated data article for NBA Fast Break Historical edition includes the full data set of the 150 active players in the Historical mode, their series average, and top offenses and top defenses.
Overview:
Day: 9 of 10
Objective(s): 30 Rebounds & 8 Offensive Rebounds (6.0 REB & 1.6 OREB)
Top Player Options:
Glass Crashers:
S Tier (averaging 12.0+): Dwight Howard, Patrick Ewing, Derrick Coleman, Marcin Gortat, Andrew Bogut
A Tier (averaging 10.0-12.0): Terry Cummings, Dennis Rodman, Kurt Rambis, Ben Wallace, Vlade Divac, Zach Randolph, Chris Bosh, DeMarcus Cousins, Kenneth Faried, Kenyon Martin, Tyson Chandler, Marcus Camby, Bill Laimbeer
(Offensive) Glass Crashers:
S Tier (averaging 3.0+): Dwight Howard, Patrick Ewing, Andrew Bogut
A Tier (averaging 2.5-2.9): Derrick Coleman, Marcin Gortat, Vlade Divac, Terry Cummings, Zach Randolph, DeMarcus Cousins, Dennis Rodman, Kenneth Faried, Kenyon Martin, Tyson Chandler, Michael Cage, Larry Johnson, Marcus Camby, Kevin Garnett, Alonzo Mourning, Udonis Haslem, Gerald Wallace
Accumulated 10+ REB & 2+ OREB: alphabetical order based on first name
8 of 8 Games (27): Alonzo Mourning, Anderson Varejao, Andrew Bogut, Arvydas Sabonis, Chris Bosh, David Robinson, Demarcus Cousins, Dennis Rodman, Derrick Coleman, Dwight Howard, Gorgui Dieng, Greg Oden, Kenneth Faried, Kenyon Martin, Kevin Garnett, Kurt Rambis, Larry Johnson, Marcin Gortat, Marcus Camby, Michael Cage, Patrick Ewing, Shawn Bradley, Tim Duncan, Tyson Chandler, Udonis Haslem, Vlade Divac, Zach Randolph
Top Five (5) Players in Pro Lineups: A. Bogut (35%) | D. Howard (34%) | Z. Randolph (31%) | M. Camby (25%) | T. Duncan (20%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today): PTS, FGM
Next Objective (tomorrow): 120 Points & 30 Field Goals Made (24.0 PTS & 5.0 FGM)
Statistical Approach:
Top players in projected rebounds & offensive rebounds according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season averages, which is stack ranked amongst peers for each objective. When there is a single objective, the single data point is used to stack rank the players as there are no reliable projections for simulated games.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected REB & OREB
Player | Team | Ovr Rank | FB Rank REB | FB Avg REB | Car Avg Rank REB | Car Avg REB | FB Rank OREB | FB Avg OREB | Car Avg Rank OREB | Car Avg OREB |
---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | ORL | 1 | 1 | 15.1 | 2 | 11.8 | 1 | 3.5 | 2 | 3.3 |
Patrick Ewing | NYK | 2 | 2 | 14.5 | 10 | 9.8 | 2 | 3.4 | 35 | 2.3 |
Derrick Coleman | PHI | 3 | 3 | 14 | 16 | 9.3 | 4 | 2.9 | 16 | 2.7 |
Andrew Bogut | GSW | 4 | 5 | 12 | 21 | 8.6 | 2 | 3.4 | 22 | 2.5 |
Marcin Gortat | WAS | 5 | 4 | 12.8 | 29 | 7.9 | 4 | 2.9 | 38 | 2.2 |
Terry Cummings | MIL | 6 | 6 | 11.3 | 42 | 7.1 | 7 | 2.8 | 20 | 2.6 |
Vlade Divac | SAC | 7 | 10 | 10.9 | 26 | 8.2 | 4 | 2.9 | 22 | 2.5 |
Dennis Rodman | CHI | 8 | 6 | 11.3 | 1 | 13.1 | 10 | 2.6 | 1 | 4.8 |
Zach Randolph | MEM | 9 | 10 | 10.9 | 17 | 9.2 | 7 | 2.8 | 9 | 3 |
DeMarcus Cousins | NOP | 10 | 13 | 10.5 | 10 | 9.8 | 7 | 2.8 | 26 | 2.4 |
Kenneth Faried | DEN | 11 | 14 | 10.3 | 27 | 8 | 10 | 2.6 | 9 | 3 |
Kenyon Martin | BKN | 11 | 14 | 10.3 | 45 | 6.8 | 10 | 2.6 | 57 | 1.7 |
Tyson Chandler | NOP | 11 | 14 | 10.3 | 19 | 8.9 | 10 | 2.6 | 9 | 3 |
Kurt Rambis | LAL | 14 | 8 | 11.1 | 62 | 5.6 | 21 | 2.4 | 51 | 1.8 |
Marcus Camby | DEN | 15 | 14 | 10.3 | 8 | 9.9 | 16 | 2.5 | 16 | 2.7 |
Michael Cage | LAC | 16 | 20 | 9.8 | 34 | 7.6 | 10 | 2.6 | 14 | 2.8 |
Chris Bosh | TOR | 17 | 10 | 10.9 | 22 | 8.5 | 21 | 2.4 | 38 | 2.2 |
Ben Wallace | DET | 18 | 9 | 11 | 12 | 9.6 | 28 | 2.3 | 4 | 3.2 |
Kevin Garnett | MIN | 19 | 21 | 9.6 | 8 | 9.9 | 16 | 2.5 | 38 | 2.2 |
Alonzo Mourning | MIA | 19 | 21 | 9.6 | 24 | 8.4 | 16 | 2.5 | 20 | 2.6 |
Larry Johnson | CHA | 21 | 28 | 9 | 37 | 7.5 | 10 | 2.6 | 22 | 2.5 |
Udonis Haslem | MIA | 22 | 23 | 9.5 | 48 | 6.6 | 16 | 2.5 | 51 | 1.8 |
Hakeem Olajuwon | HOU | 23 | 19 | 9.9 | 3 | 11.1 | 21 | 2.4 | 2 | 3.3 |
Bill Laimbeer | DET | 24 | 14 | 10.3 | 12 | 9.6 | 28 | 2.3 | 16 | 2.7 |
Greg Oden | POR | 25 | 25 | 9.3 | 51 | 6.3 | 21 | 2.4 | 26 | 2.4 |
Shawn Bradley | DAL | 26 | 28 | 9 | 48 | 6.6 | 21 | 2.4 | 38 | 2.2 |
Arvydas Sabonis | POR | 26 | 28 | 9 | 38 | 7.3 | 21 | 2.4 | 60 | 1.6 |
Dikembe Mutombo | ATL | 28 | 24 | 9.4 | 6 | 10.5 | 28 | 2.3 | 4 | 3.2 |
Anderson Varejao | CLE | 29 | 33 | 8.8 | 45 | 6.8 | 21 | 2.4 | 35 | 2.3 |
Gerald Wallace | CHA | 30 | 39 | 8.3 | 58 | 6 | 16 | 2.5 | 66 | 1.4 |
Joakim Noah | CHI | 31 | 28 | 9 | 18 | 9 | 28 | 2.3 | 4 | 3.2 |
Gorgui Dieng | MIN | 31 | 28 | 9 | 66 | 5.5 | 28 | 2.3 | 60 | 1.6 |
David Robinson | SAS | 33 | 25 | 9.3 | 5 | 10.6 | 36 | 2.1 | 7 | 3.1 |
Tim Duncan | SAS | 33 | 25 | 9.3 | 4 | 10.8 | 36 | 2.1 | 14 | 2.8 |
Elton Brand | LAC | 35 | 37 | 8.4 | 22 | 8.5 | 28 | 2.3 | 7 | 3.1 |
Blake Griffin | LAC | 36 | 39 | 8.3 | 31 | 7.8 | 28 | 2.3 | 51 | 1.8 |
Kevin Willis | ATL | 37 | 33 | 8.8 | 24 | 8.4 | 36 | 2.1 | 12 | 2.9 |
Kevin McHale | BOS | 38 | 35 | 8.6 | 38 | 7.3 | 36 | 2.1 | 26 | 2.4 |
Zydrunas Ilgauskas | CLE | 39 | 44 | 7.9 | 38 | 7.3 | 28 | 2.3 | 12 | 2.9 |
Jermaine O'Neal | IND | 40 | 36 | 8.5 | 42 | 7.1 | 41 | 2 | 47 | 2 |
Carlos Boozer | UTA | 41 | 42 | 8.1 | 14 | 9.5 | 36 | 2.1 | 26 | 2.4 |
Amar'e Stoudemire | PHX | 42 | 39 | 8.3 | 33 | 7.7 | 41 | 2 | 26 | 2.4 |
Antawn Jamison | WAS | 43 | 37 | 8.4 | 34 | 7.6 | 46 | 1.9 | 35 | 2.3 |
Serge Ibaka | OKC | 44 | 44 | 7.9 | 44 | 6.9 | 41 | 2 | 47 | 2 |
Kendrick Perkins | OKC | 44 | 44 | 7.9 | 61 | 5.8 | 41 | 2 | 57 | 1.7 |
Shawn Marion | PHX | 46 | 43 | 8 | 20 | 8.8 | 46 | 1.9 | 26 | 2.4 |
Brad Daugherty | CLE | 47 | 49 | 7.6 | 14 | 9.5 | 41 | 2 | 38 | 2.2 |
Roy Hibbert | IND | 48 | 44 | 7.9 | 54 | 6.1 | 48 | 1.8 | 38 | 2.2 |
Antoine Walker | BOS | 48 | 44 | 7.9 | 31 | 7.8 | 48 | 1.8 | 44 | 2.1 |
Mark Eaton | UTA | 50 | 50 | 7.5 | 29 | 7.9 | 48 | 1.8 | 44 | 2.1 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits
August 2025 Promotions:
Send any ten (10) NBA or WNBA Top Shot common moments to TS: TomeCollective for one (1) month of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.