NBA Fast Break Historic | Run 1 | Day 4
Today’s Objective(s): 8 Offensive Rebounds & 2 Blocks
Overview:
Although career averages are the baseline stat, variance trickles in based on averages per 36 minutes, team construction, and opponents. With three days under our belt, we are beginning to see various trends emerge including the lack of consistency relative to career averages. Case in point, Hakeem Olajuwon has a career 21.8 points per game, but he has yet to surpass 17 points over the first three days of this run, but he has hovered around his career averages in total rebounds, offensive rebounds, blocks, steals, etc.
Considering yesterday’s win rate was only 29% and the low confidence in career averages, we took a different approach to the Top Player Options section for today’s objectives. If you’re interested in the top tens, we kept that section intact. The top 50 in the sortable table are also structured as we typically have for prior articles.
Overview:
Day: 4 of 10
Objective(s): 8 Offensive Rebounds & 2 Blocks (1.6 OREB & 0.4 BLK)
Top Player Options:
At least two (2) offensive rebounds & two (2) blocks: alphabetical order
All Three Games: Alonzo Mourning, Arvydas Sabonis, Serge Ibaka, Shawn Bradley, Tim Duncan
In Two of Three Games: Andrei Kirilenko, Ben Wallace, DeMarcus Cousins, Derrick Coleman, Dikembe Mutombo, Elton Brand, Greg Oden, Hakeem Olajuwon, Joakim Noah, Josh Smith, Kenneth Faried, LaMarcus Aldridge, Mark Eaton, Roy Hibbert, Shane Battier
In One of Three Games: Andrea Bargnani, Andrew Bogut, Bill Laimbeer, Chris Bosh, Clyde Drexler, David Robinson, Dwight Howard, Gorgui Dieng, Jerry Stackhouse, John Wall, Karl Malone, Kevin Garnett, Kevin McHale, Kurt Rambis, Marcus Camby, Patrick Ewing, Paul Pierce, Robert Horry, Shawn Marion, Tyson Chandler, Vlade Divac
Top Five (5) Players in Pro Lineups: B. Wallace (51%) | D. Howard (45%) | E. Brand (43%) | M. Camby (32%) | A. Mourning (31%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today):
2x: PTS, FGM, STL
1x: 3PM, AST, FGA, REB, OREB, BLK
Next Objective (tomorrow): 120 Points Scored & 20 Three Pointers Made (24.0 PTS & 4.0 3PM)
Statistical Approach:
Top players in projected offensive rebounds & blocks according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season & career averages, which is stack ranked amongst peers for each objective. When there is a single objective, the two data points are still used to stack rank the players vs. ranking solely on projections. For tome+ members, all active player stats are available in the provided data file.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break: Tome+ Preview
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected Offensive Rebounds
Player | Team | FB Rank OREB | FB Avg OREB | Car Avg Rank OREB | Car Avg OREB |
---|---|---|---|---|---|
Dwight Howard | ORL | 1 | 4 | 2 | 3.3 |
Patrick Ewing | NYK | 1 | 4 | 35 | 2.3 |
Andrew Bogut | GSW | 3 | 3.7 | 22 | 2.5 |
Zach Randolph | MEM | 4 | 3.3 | 9 | 3 |
Derrick Coleman | PHI | 4 | 3.3 | 16 | 2.7 |
Terry Cummings | MIL | 4 | 3.3 | 20 | 2.6 |
Marcin Gortat | WAS | 4 | 3.3 | 38 | 2.2 |
Dennis Rodman | CHI | 8 | 3 | 1 | 4.8 |
Dikembe Mutombo | ATL | 8 | 3 | 4 | 3.2 |
Kenneth Faried | DEN | 8 | 3 | 9 | 3 |
Tyson Chandler | NOP | 8 | 3 | 9 | 3 |
Kevin Willis | ATL | 8 | 3 | 12 | 2.9 |
Michael Cage | LAC | 8 | 3 | 14 | 2.8 |
Larry Johnson | CHA | 8 | 3 | 22 | 2.5 |
Greg Oden | POR | 8 | 3 | 26 | 2.4 |
DeMarcus Cousins | NOP | 8 | 3 | 26 | 2.4 |
Anderson Varejao | CLE | 8 | 3 | 35 | 2.3 |
Shawn Bradley | DAL | 8 | 3 | 38 | 2.2 |
Kenyon Martin | BKN | 8 | 3 | 57 | 1.7 |
Arvydas Sabonis | POR | 8 | 3 | 60 | 1.6 |
Hakeem Olajuwon | HOU | 21 | 2.7 | 2 | 3.3 |
Ben Wallace | DET | 21 | 2.7 | 4 | 3.2 |
Elton Brand | LAC | 21 | 2.7 | 7 | 3.1 |
Zydrunas Ilgauskas | CLE | 21 | 2.7 | 12 | 2.9 |
Marcus Camby | DEN | 21 | 2.7 | 16 | 2.7 |
Bill Laimbeer | DET | 21 | 2.7 | 16 | 2.7 |
Alonzo Mourning | MIA | 21 | 2.7 | 20 | 2.6 |
Vlade Divac | SAC | 21 | 2.7 | 22 | 2.5 |
Amar'e Stoudemire | PHX | 21 | 2.7 | 26 | 2.4 |
Carlos Boozer | UTA | 21 | 2.7 | 26 | 2.4 |
Kevin Garnett | MIN | 21 | 2.7 | 38 | 2.2 |
Kurt Rambis | LAL | 21 | 2.7 | 51 | 1.8 |
Blake Griffin | LAC | 21 | 2.7 | 51 | 1.8 |
Udonis Haslem | MIA | 21 | 2.7 | 51 | 1.8 |
Gorgui Dieng | MIN | 21 | 2.7 | 60 | 1.6 |
Gerald Wallace | CHA | 21 | 2.7 | 66 | 1.4 |
Joakim Noah | CHI | 37 | 2.3 | 4 | 3.2 |
David Robinson | SAS | 37 | 2.3 | 7 | 3.1 |
Tim Duncan | SAS | 37 | 2.3 | 14 | 2.8 |
Kevin McHale | BOS | 37 | 2.3 | 26 | 2.4 |
Shawn Marion | PHX | 37 | 2.3 | 26 | 2.4 |
Antawn Jamison | WAS | 37 | 2.3 | 35 | 2.3 |
Brad Daugherty | CLE | 37 | 2.3 | 38 | 2.2 |
Chris Bosh | TOR | 37 | 2.3 | 38 | 2.2 |
Serge Ibaka | OKC | 37 | 2.3 | 47 | 2 |
Jermaine O'Neal | IND | 37 | 2.3 | 47 | 2 |
Dominique Wilkins | ATL | 47 | 2 | 16 | 2.7 |
LaMarcus Aldridge | SAS | 47 | 2 | 22 | 2.5 |
Karl Malone | UTA | 47 | 2 | 26 | 2.4 |
Clyde Drexler | POR | 47 | 2 | 26 | 2.4 |
Projected Blocks
Player | Team | FB Rank BLK | FB Avg BLK | Car Avg Rank BLK | Car Avg BLK |
---|---|---|---|---|---|
Roy Hibbert | IND | 1 | 4 | 16 | 1.7 |
Serge Ibaka | OKC | 2 | 3.7 | 11 | 1.8 |
Mark Eaton | UTA | 3 | 3.3 | 1 | 3.5 |
Dikembe Mutombo | ATL | 3 | 3.3 | 4 | 2.8 |
Andrei Kirilenko | UTA | 3 | 3.3 | 11 | 1.8 |
Elton Brand | LAC | 6 | 3 | 16 | 1.7 |
Greg Oden | POR | 6 | 3 | 26 | 1.2 |
Hakeem Olajuwon | HOU | 8 | 2.7 | 2 | 3.1 |
Alonzo Mourning | MIA | 8 | 2.7 | 4 | 2.8 |
Shawn Bradley | DAL | 8 | 2.7 | 6 | 2.7 |
Tim Duncan | SAS | 8 | 2.7 | 9 | 2.2 |
Arvydas Sabonis | POR | 8 | 2.7 | 28 | 1.1 |
Joakim Noah | CHI | 13 | 2.3 | 24 | 1.3 |
Rik Smits | IND | 13 | 2.3 | 24 | 1.3 |
Dwight Howard | ORL | 15 | 2 | 11 | 1.8 |
Josh Smith | ATL | 15 | 2 | 11 | 1.8 |
Andrew Bogut | GSW | 15 | 2 | 20 | 1.5 |
Kenneth Faried | DEN | 15 | 2 | 43 | 0.8 |
Ben Wallace | DET | 19 | 1.7 | 10 | 1.9 |
DeMarcus Cousins | NOP | 19 | 1.7 | 28 | 1.1 |
LaMarcus Aldridge | SAS | 19 | 1.7 | 28 | 1.1 |
Patrick Ewing | NYK | 22 | 1.3 | 7 | 2.4 |
Marcus Camby | DEN | 22 | 1.3 | 8 | 2.3 |
Kevin McHale | BOS | 22 | 1.3 | 16 | 1.7 |
Derrick Coleman | PHI | 22 | 1.3 | 21 | 1.4 |
Vlade Divac | SAC | 22 | 1.3 | 21 | 1.4 |
Shawn Marion | PHX | 22 | 1.3 | 28 | 1.1 |
Bill Laimbeer | DET | 22 | 1.3 | 37 | 0.9 |
Shane Battier | MEM | 22 | 1.3 | 37 | 0.9 |
John Wall | WAS | 22 | 1.3 | 48 | 0.7 |
Michael Cooper | LAL | 22 | 1.3 | 53 | 0.6 |
Kurt Rambis | LAL | 22 | 1.3 | 67 | 0.5 |
David Robinson | SAS | 33 | 1 | 3 | 3 |
Jermaine O'Neal | IND | 33 | 1 | 11 | 1.8 |
Kevin Garnett | MIN | 33 | 1 | 21 | 1.4 |
Tyson Chandler | NOP | 33 | 1 | 28 | 1.1 |
Kenyon Martin | BKN | 33 | 1 | 28 | 1.1 |
Kendrick Perkins | OKC | 33 | 1 | 28 | 1.1 |
Robert Horry | LAL | 33 | 1 | 37 | 0.9 |
Andrea Bargnani | TOR | 33 | 1 | 37 | 0.9 |
Tracy McGrady | HOU | 33 | 1 | 37 | 0.9 |
Brad Daugherty | CLE | 33 | 1 | 48 | 0.7 |
Alex English | DEN | 33 | 1 | 48 | 0.7 |
Anderson Varejao | CLE | 33 | 1 | 53 | 0.6 |
Paul Pierce | BOS | 33 | 1 | 53 | 0.6 |
Jerry Stackhouse | PHI | 33 | 1 | 67 | 0.5 |
Luol Deng | CHI | 33 | 1 | 67 | 0.5 |
Tony Allen | MEM | 33 | 1 | 75 | 0.4 |
Austin Rivers | NOP | 33 | 1 | 103 | 0.2 |
Chris Bosh | TOR | 50 | 0.7 | 36 | 1 |
Projected OREB & BLK
Player | Team | Ovr Rank | FB Rank OREB | FB Avg OREB | Car Avg Rank OREB | Car Avg OREB | FB Rank BLK | FB Avg BLK | Car Avg Rank BLK | Car Avg BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dikembe Mutombo | ATL | 1 | 8 | 3 | 4 | 3.2 | 3 | 3.3 | 4 | 2.8 |
Dwight Howard | ORL | 2 | 1 | 4 | 2 | 3.3 | 15 | 2 | 11 | 1.8 |
Hakeem Olajuwon | HOU | 3 | 21 | 2.7 | 2 | 3.3 | 8 | 2.7 | 2 | 3.1 |
Elton Brand | LAC | 4 | 21 | 2.7 | 7 | 3.1 | 6 | 3 | 16 | 1.7 |
Alonzo Mourning | MIA | 5 | 21 | 2.7 | 20 | 2.6 | 8 | 2.7 | 4 | 2.8 |
Ben Wallace | DET | 6 | 21 | 2.7 | 4 | 3.2 | 19 | 1.7 | 10 | 1.9 |
Andrew Bogut | GSW | 7 | 3 | 3.7 | 22 | 2.5 | 15 | 2 | 20 | 1.5 |
Shawn Bradley | DAL | 8 | 8 | 3 | 38 | 2.2 | 8 | 2.7 | 6 | 2.7 |
Derrick Coleman | PHI | 9 | 4 | 3.3 | 16 | 2.7 | 22 | 1.3 | 21 | 1.4 |
Patrick Ewing | NYK | 10 | 1 | 4 | 35 | 2.3 | 22 | 1.3 | 7 | 2.4 |
Greg Oden | POR | 11 | 8 | 3 | 26 | 2.4 | 6 | 3 | 26 | 1.2 |
Marcus Camby | DEN | 12 | 21 | 2.7 | 16 | 2.7 | 22 | 1.3 | 8 | 2.3 |
Tim Duncan | SAS | 13 | 37 | 2.3 | 14 | 2.8 | 8 | 2.7 | 9 | 2.2 |
Kenneth Faried | DEN | 14 | 8 | 3 | 9 | 3 | 15 | 2 | 43 | 0.8 |
Tyson Chandler | NOP | 15 | 8 | 3 | 9 | 3 | 33 | 1 | 28 | 1.1 |
Joakim Noah | CHI | 16 | 37 | 2.3 | 4 | 3.2 | 13 | 2.3 | 24 | 1.3 |
David Robinson | SAS | 17 | 37 | 2.3 | 7 | 3.1 | 33 | 1 | 3 | 3 |
DeMarcus Cousins | NOP | 18 | 8 | 3 | 26 | 2.4 | 19 | 1.7 | 28 | 1.1 |
Vlade Divac | SAC | 19 | 21 | 2.7 | 22 | 2.5 | 22 | 1.3 | 21 | 1.4 |
Bill Laimbeer | DET | 20 | 21 | 2.7 | 16 | 2.7 | 22 | 1.3 | 37 | 0.9 |
Mark Eaton | UTA | 21 | 47 | 2 | 44 | 2.1 | 3 | 3.3 | 1 | 3.5 |
Serge Ibaka | OKC | 22 | 37 | 2.3 | 47 | 2 | 2 | 3.7 | 11 | 1.8 |
Kevin McHale | BOS | 23 | 37 | 2.3 | 26 | 2.4 | 22 | 1.3 | 16 | 1.7 |
Arvydas Sabonis | POR | 24 | 8 | 3 | 60 | 1.6 | 8 | 2.7 | 28 | 1.1 |
Kevin Garnett | MIN | 25 | 21 | 2.7 | 38 | 2.2 | 33 | 1 | 21 | 1.4 |
Shawn Marion | PHX | 26 | 37 | 2.3 | 26 | 2.4 | 22 | 1.3 | 28 | 1.1 |
Zydrunas Ilgauskas | CLE | 27 | 21 | 2.7 | 12 | 2.9 | 64 | 0.3 | 19 | 1.6 |
LaMarcus Aldridge | SAS | 28 | 47 | 2 | 22 | 2.5 | 19 | 1.7 | 28 | 1.1 |
Roy Hibbert | IND | 29 | 64 | 1.7 | 38 | 2.2 | 1 | 4 | 16 | 1.7 |
Josh Smith | ATL | 30 | 47 | 2 | 49 | 1.9 | 15 | 2 | 11 | 1.8 |
Michael Cage | LAC | 31 | 8 | 3 | 14 | 2.8 | 50 | 0.7 | 53 | 0.6 |
Kenyon Martin | BKN | 32 | 8 | 3 | 57 | 1.7 | 33 | 1 | 28 | 1.1 |
Jermaine O'Neal | IND | 33 | 37 | 2.3 | 47 | 2 | 33 | 1 | 11 | 1.8 |
Anderson Varejao | CLE | 34 | 8 | 3 | 35 | 2.3 | 33 | 1 | 53 | 0.6 |
Andrei Kirilenko | UTA | 35 | 64 | 1.7 | 51 | 1.8 | 3 | 3.3 | 11 | 1.8 |
Marcin Gortat | WAS | 36 | 4 | 3.3 | 38 | 2.2 | 64 | 0.3 | 28 | 1.1 |
Dennis Rodman | CHI | 37 | 8 | 3 | 1 | 4.8 | 89 | 0 | 53 | 0.6 |
Kevin Willis | ATL | 38 | 8 | 3 | 12 | 2.9 | 64 | 0.3 | 67 | 0.5 |
Terry Cummings | MIL | 39 | 4 | 3.3 | 20 | 2.6 | 64 | 0.3 | 67 | 0.5 |
Brad Daugherty | CLE | 40 | 37 | 2.3 | 38 | 2.2 | 33 | 1 | 48 | 0.7 |
Kurt Rambis | LAL | 41 | 21 | 2.7 | 51 | 1.8 | 22 | 1.3 | 67 | 0.5 |
Chris Bosh | TOR | 42 | 37 | 2.3 | 38 | 2.2 | 50 | 0.7 | 36 | 1 |
Amar'e Stoudemire | PHX | 43 | 21 | 2.7 | 26 | 2.4 | 89 | 0 | 26 | 1.2 |
Zach Randolph | MEM | 44 | 4 | 3.3 | 9 | 3 | 64 | 0.3 | 88 | 0.3 |
Kendrick Perkins | OKC | 45 | 47 | 2 | 57 | 1.7 | 33 | 1 | 28 | 1.1 |
Karl Malone | UTA | 46 | 47 | 2 | 26 | 2.4 | 50 | 0.7 | 43 | 0.8 |
Gorgui Dieng | MIN | 47 | 21 | 2.7 | 60 | 1.6 | 50 | 0.7 | 37 | 0.9 |
Clyde Drexler | POR | 48 | 47 | 2 | 26 | 2.4 | 50 | 0.7 | 48 | 0.7 |
Rik Smits | IND | 49 | 86 | 1.3 | 51 | 1.8 | 13 | 2.3 | 24 | 1.3 |
Dominique Wilkins | ATL | 50 | 47 | 2 | 16 | 2.7 | 64 | 0.3 | 53 | 0.6 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits