NBA Fast Break Historic | Run 1 | Day 3
Today’s Objective(s): 45 Field Goals Made & 3 Steals
Overview:
Day 2 is in the books and there was a greater rate of success as 72% earned a win compared to 44% on Day 1.
Dwight Howard is a career 11.8 rebounder, yet has achieved 19.0 rebounds in each of the two games so far this series. As he was the highest utilized player (58%), his performance was one of the primary reasons for the high win rate. As such, he is your Fast Break Stud of the Day.
Of the other four players, none had poor days. Kidd & Wall contributed the assists (9 apiece) and the others delivered on rebounds with a few assists sprinkled in. All in all, a solid day for most lineups. Today should be a challenging one though.
Overview:
Day: 3 of 10
Objective(s): 45 Field Goals Made & 3 Steals (9.0 FGM & 0.6 STL)
Top Player Options:
Little of Both:
S Tier: N/A
A Tier: Dominique Wilkins, Allen Iverson
Walking Buckets:
S Tier: Dominique Wilkins, Allen Iverson
A Tier: N/A
B Tier: Alex English
C Tier: James Worthy, John Wall, DeMarcus Cousins, Michael Redd, Antoine Walker, Blake Griffin, Isaiah Rider, Chris Bosh, Tracy McGrady, Antawn Jamison, Zach Randolph
Thieves:
S Tier: Baron Davis, Ricky Rubio, Andre Miller, Gilbert Arenas, Rajon Rondo, Gerald Wallace, Mark Price, Hakeem Olajuwon, Eddie Jones, Steve Francis, Andrei Kirilenko, Terry Cummings, Maurice Cheeks, Metta World Peace, Chris Mullin, Anfernee Hardaway, Muggsy Bogues, Dan Majerle, Paul Pierce, Terry Porter, Glenn Robinson, Kenyon Martin, Michael Cooper, Mike Bibby, Ray Allen, Ty Lawson, Glen Rice
Top Five (5) Players in Pro Lineups: L. Aldridge (35%) | W. Davis (34%) | J. Malone (23%) | J. Wall (23%) | B. Griffin (22%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today):
2x: OREB, BLK, PTS, FGM, STL
1x: 3PM, AST, FGA, REB
Next Objective (tomorrow): 8 Offensive Rebounds & 2 Blocks (1.6 OREB & 0.4 BLK)
Statistical Approach:
Top players in projected field goals made & steals according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season & career averages, which is stack ranked amongst peers for each objective. When there is a single objective, the two data points are still used to stack rank the players vs. ranking solely on projections. For tome+ members, all active player stats are available in the provided data file.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break: Tome+ Preview
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected Field Goals Made
Player | Team | FB Rank FGM | FB Avg FGM | Car Avg Rank FGM | Car Avg FGM |
---|---|---|---|---|---|
Dominique Wilkins | ATL | 1 | 13 | 1 | 9.3 |
Alex English | DEN | 2 | 12 | 4 | 8.8 |
Andrea Bargnani | TOR | 2 | 12 | 74 | 5.3 |
Allen Iverson | PHI | 4 | 11.5 | 3 | 9 |
James Worthy | LAL | 5 | 11 | 13 | 7.4 |
John Wall | WAS | 5 | 11 | 26 | 6.8 |
DeMarcus Cousins | NOP | 5 | 11 | 32 | 6.7 |
Michael Redd | MIL | 8 | 10.5 | 32 | 6.7 |
Larry Johnson | CHA | 8 | 10.5 | 47 | 6.2 |
Mahmoud Abdul-Rauf | DEN | 8 | 10.5 | 54 | 6 |
Chris Bosh | TOR | 11 | 10 | 18 | 7 |
Antoine Walker | BOS | 11 | 10 | 22 | 6.9 |
Blake Griffin | LAC | 11 | 10 | 22 | 6.9 |
Isaiah Rider | MIN | 11 | 10 | 43 | 6.4 |
Antawn Jamison | WAS | 15 | 9.5 | 16 | 7.1 |
Tracy McGrady | HOU | 15 | 9.5 | 18 | 7 |
Zach Randolph | MEM | 17 | 9 | 32 | 6.7 |
Tim Hardaway | MIA | 17 | 9 | 47 | 6.2 |
Elton Brand | LAC | 17 | 9 | 47 | 6.2 |
Chuck Person | IND | 17 | 9 | 57 | 5.9 |
Danny Granger | IND | 17 | 9 | 68 | 5.5 |
Chauncey Billups | DET | 17 | 9 | 93 | 4.5 |
Jason Kidd | DAL | 17 | 9 | 96 | 4.4 |
Toni Kukoc | CHI | 17 | 9 | 96 | 4.4 |
Karl Malone | UTA | 25 | 8.5 | 2 | 9.2 |
Dirk Nowitzki | DAL | 25 | 8.5 | 15 | 7.3 |
Carlos Boozer | UTA | 25 | 8.5 | 26 | 6.8 |
Brandon Roy | POR | 25 | 8.5 | 26 | 6.8 |
Richard Hamilton | DET | 25 | 8.5 | 41 | 6.5 |
Michael Finley | DAL | 25 | 8.5 | 57 | 5.9 |
Peja Stojakovic | SAC | 25 | 8.5 | 57 | 5.9 |
Luol Deng | CHI | 25 | 8.5 | 63 | 5.7 |
Mark Price | CLE | 25 | 8.5 | 68 | 5.5 |
Ben Gordon | CHI | 25 | 8.5 | 74 | 5.3 |
Gordon Hayward | UTA | 25 | 8.5 | 78 | 5.2 |
Serge Ibaka | OKC | 25 | 8.5 | 87 | 4.9 |
Terry Porter | POR | 25 | 8.5 | 102 | 4.3 |
Dan Majerle | PHX | 25 | 8.5 | 109 | 4.1 |
Robert Horry | LAL | 25 | 8.5 | 143 | 2.6 |
Patrick Ewing | NYK | 40 | 8 | 6 | 8.2 |
Clyde Drexler | POR | 40 | 8 | 8 | 7.7 |
David Robinson | SAS | 40 | 8 | 12 | 7.5 |
Tim Duncan | SAS | 40 | 8 | 13 | 7.4 |
Brad Daugherty | CLE | 40 | 8 | 18 | 7 |
Kevin McHale | BOS | 40 | 8 | 18 | 7 |
Joe Johnson | BKN | 40 | 8 | 61 | 5.8 |
Dwight Howard | ORL | 40 | 8 | 63 | 5.7 |
Anfernee Hardaway | ORL | 40 | 8 | 68 | 5.5 |
Danilo Gallinari | OKC | 40 | 8 | 96 | 4.4 |
Jarrett Jack | NOP | 40 | 8 | 116 | 3.8 |
Projected Steals
Player | Team | FB Rank STL | FB Avg STL | Car Avg Rank STL | Car Avg STL |
---|---|---|---|---|---|
Baron Davis | NOP | 1 | 4.5 | 5 | 1.8 |
Ricky Rubio | MIN | 2 | 3.5 | 5 | 1.8 |
Andre Miller | CLE | 2 | 3.5 | 48 | 1.1 |
Gilbert Arenas | WAS | 4 | 3 | 14 | 1.5 |
Rajon Rondo | BOS | 4 | 3 | 14 | 1.5 |
Gerald Wallace | CHA | 4 | 3 | 14 | 1.5 |
Mark Price | CLE | 4 | 3 | 34 | 1.2 |
Morris Peterson | TOR | 4 | 3 | 74 | 0.9 |
Hakeem Olajuwon | HOU | 9 | 2.5 | 5 | 1.8 |
Eddie Jones | MIA | 9 | 2.5 | 9 | 1.7 |
Steve Francis | HOU | 9 | 2.5 | 20 | 1.4 |
Andrei Kirilenko | UTA | 9 | 2.5 | 20 | 1.4 |
Terry Cummings | MIL | 9 | 2.5 | 58 | 1 |
Kurt Rambis | LAL | 9 | 2.5 | 74 | 0.9 |
Scott Skiles | ORL | 9 | 2.5 | 92 | 0.8 |
Maurice Cheeks | PHI | 16 | 2 | 1 | 2.1 |
Metta World Peace | SAC | 16 | 2 | 5 | 1.8 |
Chris Mullin | GSW | 16 | 2 | 11 | 1.6 |
Anfernee Hardaway | ORL | 16 | 2 | 14 | 1.5 |
Muggsy Bogues | CHA | 16 | 2 | 14 | 1.5 |
Dan Majerle | PHX | 16 | 2 | 27 | 1.3 |
Paul Pierce | BOS | 16 | 2 | 27 | 1.3 |
Terry Porter | POR | 16 | 2 | 34 | 1.2 |
Glenn Robinson | MIL | 16 | 2 | 34 | 1.2 |
Kenyon Martin | BKN | 16 | 2 | 34 | 1.2 |
Michael Cooper | LAL | 16 | 2 | 34 | 1.2 |
Mike Bibby | SAC | 16 | 2 | 48 | 1.1 |
Ray Allen | MIL | 16 | 2 | 48 | 1.1 |
Ty Lawson | DEN | 16 | 2 | 48 | 1.1 |
Glen Rice | MIA | 16 | 2 | 58 | 1 |
Carlos Boozer | UTA | 16 | 2 | 74 | 0.9 |
Jerry Stackhouse | PHI | 16 | 2 | 74 | 0.9 |
Kenneth Faried | DEN | 16 | 2 | 111 | 0.7 |
Andrew Bogut | GSW | 16 | 2 | 127 | 0.6 |
Nick Collison | OKC | 16 | 2 | 133 | 0.5 |
Clyde Drexler | POR | 36 | 1.5 | 3 | 2 |
Shawn Marion | PHX | 36 | 1.5 | 14 | 1.5 |
David Robinson | SAS | 36 | 1.5 | 20 | 1.4 |
Dominique Wilkins | ATL | 36 | 1.5 | 27 | 1.3 |
Manu Ginobili | SAS | 36 | 1.5 | 27 | 1.3 |
Kevin Garnett | MIN | 36 | 1.5 | 27 | 1.3 |
Tracy McGrady | HOU | 36 | 1.5 | 34 | 1.2 |
Grant Hill | DET | 36 | 1.5 | 34 | 1.2 |
Jason Williams | MEM | 36 | 1.5 | 34 | 1.2 |
Walter Davis | PHX | 36 | 1.5 | 34 | 1.2 |
Gordon Hayward | UTA | 36 | 1.5 | 58 | 1 |
Patrick Ewing | NYK | 36 | 1.5 | 58 | 1 |
Marcus Camby | DEN | 36 | 1.5 | 58 | 1 |
Elton Brand | LAC | 36 | 1.5 | 74 | 0.9 |
Dwight Howard | ORL | 36 | 1.5 | 74 | 0.9 |
Projected FGM & STL
Player | Team | Ovr Rank | FB Rank FGM | FB Avg FGM | Car Avg Rank FGM | Car Avg FGM | FB Rank STL | FB Avg STL | Car Avg Rank STL | Car Avg STL |
---|---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | ATL | 1 | 1 | 13 | 1 | 9.3 | 36 | 1.5 | 27 | 1.3 |
Allen Iverson | PHI | 2 | 4 | 11.5 | 3 | 9 | 57 | 1 | 1 | 2.1 |
Alex English | DEN | 3 | 2 | 12 | 4 | 8.8 | 97 | 0.5 | 74 | 0.9 |
James Worthy | LAL | 4 | 5 | 11 | 13 | 7.4 | 57 | 1 | 48 | 1.1 |
John Wall | WAS | 5 | 5 | 11 | 26 | 6.8 | 57 | 1 | 11 | 1.6 |
Karl Malone | UTA | 6 | 25 | 8.5 | 2 | 9.2 | 97 | 0.5 | 20 | 1.4 |
Tracy McGrady | HOU | 7 | 15 | 9.5 | 18 | 7 | 36 | 1.5 | 34 | 1.2 |
Antoine Walker | BOS | 8 | 11 | 10 | 22 | 6.9 | 57 | 1 | 34 | 1.2 |
Antawn Jamison | WAS | 9 | 15 | 9.5 | 16 | 7.1 | 57 | 1 | 58 | 1 |
Chris Bosh | TOR | 10 | 11 | 10 | 18 | 7 | 97 | 0.5 | 92 | 0.8 |
Blake Griffin | LAC | 11 | 11 | 10 | 22 | 6.9 | 57 | 1 | 92 | 0.8 |
DeMarcus Cousins | NOP | 12 | 5 | 11 | 32 | 6.7 | 97 | 0.5 | 27 | 1.3 |
Clyde Drexler | POR | 13 | 40 | 8 | 8 | 7.7 | 36 | 1.5 | 3 | 2 |
Patrick Ewing | NYK | 14 | 40 | 8 | 6 | 8.2 | 36 | 1.5 | 58 | 1 |
Michael Redd | MIL | 15 | 8 | 10.5 | 32 | 6.7 | 97 | 0.5 | 74 | 0.9 |
David Robinson | SAS | 16 | 40 | 8 | 12 | 7.5 | 36 | 1.5 | 20 | 1.4 |
Carlos Boozer | UTA | 17 | 25 | 8.5 | 26 | 6.8 | 16 | 2 | 74 | 0.9 |
Dirk Nowitzki | DAL | 18 | 25 | 8.5 | 15 | 7.3 | 134 | 0 | 92 | 0.8 |
Brandon Roy | POR | 19 | 25 | 8.5 | 26 | 6.8 | 57 | 1 | 58 | 1 |
Zach Randolph | MEM | 20 | 17 | 9 | 32 | 6.7 | 57 | 1 | 92 | 0.8 |
Isaiah Rider | MIN | 21 | 11 | 10 | 43 | 6.4 | 57 | 1 | 111 | 0.7 |
Tim Hardaway | MIA | 22 | 17 | 9 | 47 | 6.2 | 57 | 1 | 11 | 1.6 |
Tim Duncan | SAS | 23 | 40 | 8 | 13 | 7.4 | 97 | 0.5 | 111 | 0.7 |
Elton Brand | LAC | 24 | 17 | 9 | 47 | 6.2 | 36 | 1.5 | 74 | 0.9 |
Brad Daugherty | CLE | 25 | 40 | 8 | 18 | 7 | 97 | 0.5 | 92 | 0.8 |
Glenn Robinson | MIL | 26 | 64 | 7 | 7 | 8.1 | 16 | 2 | 34 | 1.2 |
Mahmoud Abdul-Rauf | DEN | 27 | 8 | 10.5 | 54 | 6 | 57 | 1 | 92 | 0.8 |
Larry Johnson | CHA | 28 | 8 | 10.5 | 47 | 6.2 | 134 | 0 | 111 | 0.7 |
Kevin McHale | BOS | 29 | 40 | 8 | 18 | 7 | 134 | 0 | 140 | 0.4 |
Richard Hamilton | DET | 30 | 25 | 8.5 | 41 | 6.5 | 134 | 0 | 92 | 0.8 |
Chuck Person | IND | 31 | 17 | 9 | 57 | 5.9 | 57 | 1 | 111 | 0.7 |
LaMarcus Aldridge | SAS | 32 | 64 | 7 | 8 | 7.7 | 97 | 0.5 | 111 | 0.7 |
Chris Mullin | GSW | 33 | 64 | 7 | 26 | 6.8 | 16 | 2 | 11 | 1.6 |
Michael Finley | DAL | 34 | 25 | 8.5 | 57 | 5.9 | 57 | 1 | 74 | 0.9 |
Peja Stojakovic | SAC | 34 | 25 | 8.5 | 57 | 5.9 | 57 | 1 | 74 | 0.9 |
Mark Price | CLE | 36 | 25 | 8.5 | 68 | 5.5 | 4 | 3 | 34 | 1.2 |
Gilbert Arenas | WAS | 37 | 52 | 7.5 | 43 | 6.4 | 4 | 3 | 14 | 1.5 |
Paul Pierce | BOS | 38 | 52 | 7.5 | 41 | 6.5 | 16 | 2 | 27 | 1.3 |
Danny Granger | IND | 39 | 17 | 9 | 68 | 5.5 | 57 | 1 | 74 | 0.9 |
Andrea Bargnani | TOR | 40 | 2 | 12 | 74 | 5.3 | 97 | 0.5 | 140 | 0.4 |
Stephon Marbury | NYK | 41 | 64 | 7 | 22 | 6.9 | 97 | 0.5 | 34 | 1.2 |
Ray Allen | MIL | 42 | 64 | 7 | 32 | 6.7 | 16 | 2 | 48 | 1.1 |
Hakeem Olajuwon | HOU | 43 | 96 | 6 | 5 | 8.7 | 9 | 2.5 | 5 | 1.8 |
Shawn Marion | PHX | 44 | 52 | 7.5 | 47 | 6.2 | 36 | 1.5 | 14 | 1.5 |
Luol Deng | CHI | 45 | 25 | 8.5 | 63 | 5.7 | 134 | 0 | 58 | 1 |
Monta Ellis | GSW | 46 | 81 | 6.5 | 22 | 6.9 | 57 | 1 | 9 | 1.7 |
Tom Chambers | PHX | 47 | 64 | 7 | 32 | 6.7 | 57 | 1 | 92 | 0.8 |
Terry Cummings | MIL | 48 | 64 | 7 | 40 | 6.6 | 9 | 2.5 | 58 | 1 |
Anfernee Hardaway | ORL | 49 | 40 | 8 | 68 | 5.5 | 16 | 2 | 14 | 1.5 |
Gordon Hayward | UTA | 50 | 25 | 8.5 | 78 | 5.2 | 36 | 1.5 | 58 | 1 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits