NBA Fast Break Historic | Run 1 | Day 2
Today’s Objective(s): 30 Rebounds & 20 Assists
Overview:
The inaugural Fast Break historical edition tipped off to some fireworks as only 44% of participants earned a win.
Of the top five players utilized, Kemba Walker disappointed the most as he only scored 20 points, which lagged behind the needed average to earn a win. With his performance, he earned the Fast Break Dud of the Day. On the other hand, DeMarcus Cousins was relied upon by 37% of lineups and he delivered 36 points on the night. With his scoring output, which ranked 2nd overall, earned him the Fast Break Stud of the Day.
It is clear that career averages cannot be relied upon alone, so we at Tome Collective will aggregate daily results in order to generate a clearer picture of how these players will perform. We will also monitor matchups to determine which teams are leaning defensive and others who are primarily offensive juggernauts. Naturally, some players will take a secondary role based on team construction, so we’ll develop team personas to help establish good and poor matchups that may positively or negatively affect stats.
Be sure to check back regularly to see what we develop as this edition of Fast Break matures.
Overview:
Day: 2 of 10
Objective(s): 30 Rebounds & 20 Assists (6.0 REB & 4.0 AST)
Top Player Options:
Little of Both:
S Tier: N/A
A Tier: Jason Kidd, Blake Griffin, Grant Hill
Glass Crashers:
S Tier: Dwight Howard, Andrew Bogut, Patrick Ewing, Ben Wallace, Bill Laimbeer, Derrick Coleman, Dennis Rodman, Hakeem Olajuwon, Marcus Camby, Chris Bosh, Kenneth Faried, Vlade Divac, Marcin Gortat
A Tier: DeMarcus Cousins, Zach Randolph, Tyson Chandler, Antoine Walker, Tim Duncan, David Robinson, Dikembe Mutombo, Kevin Garnett, Carlos Boozer, Joakim Noah, Kevin Willis, Alonzo Mourning, Michael Cage, Larry Johnson
Distributors:
S Tier: Rajon Rondo, John Wall, Jason Kidd, Deron Williams, Tim Hardaway, Stephon Marbury
A Tier: Ricky Rubio, Baron Davis, Mark Price, Scott Skiles, Muggsy Bogues, Maurice Cheeks, Andre Miller ,Blake Griffin, Danny Ainge
B Tier: Spud Webb, Ty Lawson, Jose Calderon, Shaun Livingston, Sam Cassell, Jason Williams, Avery Johnson, Mike Bibby, Jarrett Jack, Toni Kukoc, Mahmoud Abdul-Rauf, Chuck Person, Allen Iverson, Grant Hill
Top Five (5) Players in Pro Lineups: D. Howard (58%) | J. Kidd (53%) | J. Wall (39%) | R. Rondo (38%) | T. Duncan (38%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today):
3x: FGM, STL
2x: OREB, BLK, PTS
1x: 3PM, AST, FGA, REB
Next Objective (tomorrow): 45 Field Goals Made & 3 Steals (9.0 FGM & 0.6 STL)
Statistical Approach:
Top players in projected rebounds & assists according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season & career averages, which is stack ranked amongst peers for each objective. When there is a single objective, the two data points are still used to stack rank the players vs. ranking solely on projections. For tome+ members, all active player stats are available in the provided data file.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break: Tome+ Preview
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected Rebounds
Player | Team | FB Rank REB | FB Avg REB | Car Avg Rank REB | Car Avg REB |
---|---|---|---|---|---|
Dwight Howard | ORL | 1 | 19 | 2 | 11.8 |
Andrew Bogut | GSW | 2 | 18 | 21 | 8.6 |
Patrick Ewing | NYK | 3 | 16 | 10 | 9.8 |
Ben Wallace | DET | 3 | 16 | 12 | 9.6 |
Bill Laimbeer | DET | 5 | 15 | 12 | 9.6 |
Derrick Coleman | PHI | 5 | 15 | 16 | 9.3 |
Dennis Rodman | CHI | 7 | 14 | 1 | 13.1 |
Hakeem Olajuwon | HOU | 7 | 14 | 3 | 11.1 |
Marcus Camby | DEN | 7 | 14 | 8 | 9.9 |
Chris Bosh | TOR | 7 | 14 | 22 | 8.5 |
Kurt Rambis | LAL | 7 | 14 | 62 | 5.6 |
Kenneth Faried | DEN | 12 | 13 | 27 | 8 |
Kenyon Martin | BKN | 12 | 13 | 45 | 6.8 |
Vlade Divac | SAC | 14 | 12 | 26 | 8.2 |
Marcin Gortat | WAS | 14 | 12 | 29 | 7.9 |
DeMarcus Cousins | NOP | 16 | 11 | 10 | 9.8 |
Zach Randolph | MEM | 16 | 11 | 17 | 9.2 |
Tyson Chandler | NOP | 16 | 11 | 19 | 8.9 |
Antoine Walker | BOS | 16 | 11 | 31 | 7.8 |
Kevin McHale | BOS | 16 | 11 | 38 | 7.3 |
Terry Cummings | MIL | 16 | 11 | 42 | 7.1 |
Jermaine O'Neal | IND | 16 | 11 | 42 | 7.1 |
Roy Hibbert | IND | 16 | 11 | 54 | 6.1 |
Tim Duncan | SAS | 24 | 10 | 4 | 10.8 |
David Robinson | SAS | 24 | 10 | 5 | 10.6 |
Dikembe Mutombo | ATL | 24 | 10 | 6 | 10.5 |
Kevin Garnett | MIN | 24 | 10 | 8 | 9.9 |
Carlos Boozer | UTA | 24 | 10 | 14 | 9.5 |
Joakim Noah | CHI | 24 | 10 | 18 | 9 |
Kevin Willis | ATL | 24 | 10 | 24 | 8.4 |
Alonzo Mourning | MIA | 24 | 10 | 24 | 8.4 |
Michael Cage | LAC | 24 | 10 | 34 | 7.6 |
Larry Johnson | CHA | 24 | 10 | 37 | 7.5 |
Arvydas Sabonis | POR | 24 | 10 | 38 | 7.3 |
Serge Ibaka | OKC | 24 | 10 | 44 | 6.9 |
Anderson Varejao | CLE | 24 | 10 | 45 | 6.8 |
Udonis Haslem | MIA | 24 | 10 | 48 | 6.6 |
Shawn Bradley | DAL | 24 | 10 | 48 | 6.6 |
Greg Oden | POR | 24 | 10 | 51 | 6.3 |
Kendrick Perkins | OKC | 24 | 10 | 61 | 5.8 |
Gorgui Dieng | MIN | 24 | 10 | 66 | 5.5 |
Nick Collison | OKC | 24 | 10 | 69 | 5.2 |
Karl Malone | UTA | 43 | 9 | 7 | 10.1 |
Brad Daugherty | CLE | 43 | 9 | 14 | 9.5 |
Shawn Marion | PHX | 43 | 9 | 20 | 8.8 |
Elton Brand | LAC | 43 | 9 | 22 | 8.5 |
Mark Eaton | UTA | 43 | 9 | 29 | 7.9 |
Blake Griffin | LAC | 43 | 9 | 31 | 7.8 |
Amar'e Stoudemire | PHX | 43 | 9 | 33 | 7.7 |
Antawn Jamison | WAS | 43 | 9 | 34 | 7.6 |
Projected Assists
Player | Team | FB Rank AST | FB Avg AST | Car Avg Rank AST | Car Avg AST |
---|---|---|---|---|---|
Spud Webb | ATL | 1 | 11 | 26 | 5.2 |
Ty Lawson | DEN | 2 | 10 | 16 | 5.8 |
Rajon Rondo | BOS | 3 | 9 | 6 | 7.7 |
Ricky Rubio | MIN | 3 | 9 | 7 | 7.4 |
Jose Calderon | TOR | 3 | 9 | 18 | 5.7 |
Shaun Livingston | OKC | 3 | 9 | 63 | 3 |
John Wall | WAS | 7 | 8 | 1 | 8.9 |
Jason Kidd | DAL | 7 | 8 | 2 | 8.8 |
Deron Williams | BKN | 7 | 8 | 3 | 8.1 |
Tim Hardaway | MIA | 7 | 8 | 4 | 7.9 |
Sam Cassell | MIL | 7 | 8 | 16 | 5.8 |
Stephon Marbury | NYK | 12 | 7 | 5 | 7.8 |
Baron Davis | NOP | 12 | 7 | 9 | 7.2 |
Mark Price | CLE | 12 | 7 | 10 | 6.7 |
Scott Skiles | ORL | 12 | 7 | 12 | 6.5 |
Jason Williams | MEM | 12 | 7 | 18 | 5.7 |
Avery Johnson | SAS | 12 | 7 | 24 | 5.3 |
Muggsy Bogues | CHA | 18 | 6 | 7 | 7.4 |
Maurice Cheeks | PHI | 18 | 6 | 11 | 6.6 |
Andre Miller | CLE | 18 | 6 | 13 | 6.2 |
Mike Bibby | SAC | 18 | 6 | 22 | 5.4 |
Jarrett Jack | NOP | 18 | 6 | 32 | 4.4 |
Toni Kukoc | CHI | 18 | 6 | 42 | 3.7 |
Mahmoud Abdul-Rauf | DEN | 18 | 6 | 45 | 3.6 |
Chuck Person | IND | 18 | 6 | 72 | 2.8 |
Steve Francis | HOU | 26 | 5 | 15 | 5.9 |
Terry Porter | POR | 26 | 5 | 20 | 5.6 |
Chauncey Billups | DET | 26 | 5 | 22 | 5.4 |
Gilbert Arenas | WAS | 26 | 5 | 27 | 5.1 |
Jameer Nelson | ORL | 26 | 5 | 28 | 5 |
Michael Cooper | LAL | 26 | 5 | 34 | 4.2 |
Blake Griffin | LAC | 26 | 5 | 35 | 4.1 |
Danny Ainge | BOS | 26 | 5 | 35 | 4.1 |
Manu Ginobili | SAS | 26 | 5 | 40 | 3.8 |
Alex English | DEN | 26 | 5 | 45 | 3.6 |
Walter Davis | PHX | 26 | 5 | 45 | 3.6 |
Gordon Hayward | UTA | 26 | 5 | 50 | 3.5 |
Lou Williams | LAC | 26 | 5 | 55 | 3.4 |
Josh Smith | ATL | 26 | 5 | 60 | 3.1 |
Allen Iverson | PHI | 40 | 4 | 14 | 6.1 |
Clyde Drexler | POR | 40 | 4 | 20 | 5.6 |
Kemba Walker | CHA | 40 | 4 | 24 | 5.3 |
Anfernee Hardaway | ORL | 40 | 4 | 29 | 4.7 |
Monta Ellis | GSW | 40 | 4 | 29 | 4.7 |
Tracy McGrady | HOU | 40 | 4 | 32 | 4.4 |
Grant Hill | DET | 40 | 4 | 35 | 4.1 |
Jamal Mashburn | DAL | 40 | 4 | 39 | 3.9 |
Joe Johnson | BKN | 40 | 4 | 40 | 3.8 |
Kevin Garnett | MIN | 40 | 4 | 42 | 3.7 |
Karl Malone | UTA | 40 | 4 | 45 | 3.6 |
Projected REB & AST
Player | Team | Ovr Rank | FB Rank REB | FB Avg REB | Car Avg Rank REB | Car Avg REB | FB Rank AST | FB Avg AST | Car Avg Rank AST | Car Avg AST |
---|---|---|---|---|---|---|---|---|---|---|
Jason Kidd | DAL | 1 | 63 | 7 | 51 | 6.3 | 7 | 8 | 2 | 8.8 |
Kevin Garnett | MIN | 2 | 24 | 10 | 8 | 9.9 | 40 | 4 | 42 | 3.7 |
Rajon Rondo | BOS | 3 | 63 | 7 | 79 | 4.5 | 3 | 9 | 6 | 7.7 |
Blake Griffin | LAC | 4 | 43 | 9 | 31 | 7.8 | 26 | 5 | 35 | 4.1 |
Karl Malone | UTA | 5 | 43 | 9 | 7 | 10.1 | 40 | 4 | 45 | 3.6 |
DeMarcus Cousins | NOP | 6 | 16 | 11 | 10 | 9.8 | 40 | 4 | 63 | 3 |
Vlade Divac | SAC | 7 | 14 | 12 | 26 | 8.2 | 40 | 4 | 60 | 3.1 |
Ricky Rubio | MIN | 8 | 82 | 6 | 93 | 4.1 | 3 | 9 | 7 | 7.4 |
Steve Francis | HOU | 9 | 63 | 7 | 68 | 5.4 | 26 | 5 | 15 | 5.9 |
John Wall | WAS | 10 | 96 | 5 | 90 | 4.2 | 7 | 8 | 1 | 8.9 |
Joakim Noah | CHI | 11 | 24 | 10 | 18 | 9 | 40 | 4 | 72 | 2.8 |
Grant Hill | DET | 12 | 43 | 9 | 58 | 6 | 40 | 4 | 35 | 4.1 |
Brad Daugherty | CLE | 13 | 43 | 9 | 14 | 9.5 | 65 | 3 | 42 | 3.7 |
Rodney McCray | HOU | 14 | 43 | 9 | 48 | 6.6 | 40 | 4 | 45 | 3.6 |
Antoine Walker | BOS | 15 | 16 | 11 | 31 | 7.8 | 65 | 3 | 50 | 3.5 |
Tim Duncan | SAS | 16 | 24 | 10 | 4 | 10.8 | 65 | 3 | 63 | 3 |
Clyde Drexler | POR | 17 | 82 | 6 | 53 | 6.2 | 40 | 4 | 20 | 5.6 |
Deron Williams | BKN | 18 | 96 | 5 | 116 | 3.1 | 7 | 8 | 3 | 8.1 |
Tracy McGrady | HOU | 19 | 59 | 8 | 62 | 5.6 | 40 | 4 | 32 | 4.4 |
Josh Smith | ATL | 20 | 63 | 7 | 41 | 7.2 | 26 | 5 | 60 | 3.1 |
Sam Cassell | MIL | 21 | 96 | 5 | 112 | 3.2 | 7 | 8 | 16 | 5.8 |
Anfernee Hardaway | ORL | 22 | 63 | 7 | 83 | 4.4 | 40 | 4 | 29 | 4.7 |
Tim Hardaway | MIA | 23 | 120 | 4 | 112 | 3.2 | 7 | 8 | 4 | 7.9 |
Alex English | DEN | 24 | 82 | 6 | 62 | 5.6 | 26 | 5 | 45 | 3.6 |
Andrew Bogut | GSW | 25 | 2 | 18 | 21 | 8.6 | 65 | 3 | 90 | 2.2 |
Baron Davis | NOP | 26 | 120 | 4 | 105 | 3.7 | 12 | 7 | 9 | 7.2 |
Jose Calderon | TOR | 27 | 96 | 5 | 138 | 2.4 | 3 | 9 | 18 | 5.7 |
Stephon Marbury | NYK | 28 | 120 | 4 | 120 | 3 | 12 | 7 | 5 | 7.8 |
Chuck Person | IND | 29 | 63 | 7 | 71 | 5.1 | 18 | 6 | 72 | 2.8 |
Carlos Boozer | UTA | 30 | 24 | 10 | 14 | 9.5 | 65 | 3 | 90 | 2.2 |
Scott Skiles | ORL | 31 | 96 | 5 | 136 | 2.5 | 12 | 7 | 12 | 6.5 |
Jamal Mashburn | DAL | 32 | 82 | 6 | 69 | 5.2 | 40 | 4 | 39 | 3.9 |
Marcus Camby | DEN | 33 | 7 | 14 | 8 | 9.9 | 65 | 3 | 107 | 1.9 |
Andre Miller | CLE | 34 | 120 | 4 | 107 | 3.5 | 18 | 6 | 13 | 6.2 |
Toni Kukoc | CHI | 35 | 96 | 5 | 90 | 4.2 | 18 | 6 | 42 | 3.7 |
Hakeem Olajuwon | HOU | 36 | 7 | 14 | 3 | 11.1 | 99 | 2 | 80 | 2.5 |
Paul Pierce | BOS | 37 | 43 | 9 | 62 | 5.6 | 65 | 3 | 50 | 3.5 |
Ty Lawson | DEN | 38 | 120 | 4 | 132 | 2.6 | 2 | 10 | 16 | 5.8 |
Kemba Walker | CHA | 39 | 82 | 6 | 102 | 3.8 | 40 | 4 | 24 | 5.3 |
Michael Cooper | LAL | 40 | 82 | 6 | 112 | 3.2 | 26 | 5 | 34 | 4.2 |
Jameer Nelson | ORL | 41 | 82 | 6 | 122 | 2.9 | 26 | 5 | 28 | 5 |
Derrick Coleman | PHI | 42 | 5 | 15 | 16 | 9.3 | 99 | 2 | 80 | 2.5 |
Muggsy Bogues | CHA | 43 | 120 | 4 | 132 | 2.6 | 18 | 6 | 7 | 7.4 |
Maurice Cheeks | PHI | 44 | 120 | 4 | 127 | 2.8 | 18 | 6 | 11 | 6.6 |
Gordon Hayward | UTA | 45 | 96 | 5 | 83 | 4.4 | 26 | 5 | 50 | 3.5 |
Vince Carter | TOR | 46 | 59 | 8 | 86 | 4.3 | 40 | 4 | 60 | 3.1 |
David Robinson | SAS | 47 | 24 | 10 | 5 | 10.6 | 99 | 2 | 80 | 2.5 |
Larry Johnson | CHA | 48 | 24 | 10 | 37 | 7.5 | 99 | 2 | 59 | 3.2 |
Mike Bibby | SAC | 49 | 120 | 4 | 116 | 3.1 | 18 | 6 | 22 | 5.4 |
Joe Johnson | BKN | 50 | 82 | 6 | 99 | 3.9 | 40 | 4 | 40 | 3.8 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits