NBA Fast Break Historic | Run 9 | Day 2
Today’s Objective(s): Rebounds & Blocks
Overview:
Day: 2 of 10
Objective(s): 55 Rebounds & 5 Blocks (11.0 REB & 1.0 BLK)
Top Player Options:
Glass Crashers & Shot Blockers (based on Last 10 Games):
S Tier (averaged 13.0+ REB & 2.0+ BLK): Patrick Ewing, DeMarcus Cousins, Hakeem Olajuwon
A Tier (averaged 11.0+ REB & 1.0+ BLK): Marcus Camby, Vlade Divac, Zydrunas Ilgauskas, Tyson Chandler, Tim Duncan, Kevin Garnett, Gorgui Dieng, David Robinson, Chris Bosh
Top Five (5) Players in Historic Lineups: M. Camby (76%) | D. Cousins (68%) | T. Duncan (54%) | K. Garnett (38%) | Z. Randolph (34%)
Upcoming Fast Break Objectives:
Tomorrow’s Objective(s): 30 Assists & 7 Steals (6.0 AST & 1.4 STL)
Objective(s) Remaining (after today):
2x: AST, STL, PTS, OREB, REB
1x: 3PM, 3PA, FGM, FGA
Considerations:
Eleven (11) teams have the most games remaining (5)
Cleveland has the least number of games remaining (3)
The dreaded AST-TO does not make an appearance this run
There are only four (4) days with two non-correlated objectives
Day 6, 8, and 10 have eight (8) or less teams in action
Day 7 and 9 have twenty (20) or more teams in action
Statistical Approach:
Top players in rebounds & blocks according to Rotowire & nbatopshot.com, which is available in the table(s) below. Overall rank is based on average results (across multiple historic runs), which is stack ranked amongst peers for each objective. When there is a single objective, the data points are still used to stack rank the players. For tome+ members, all active player stats are available in the provided data file.
If you find these articles useful, but don’t want to subscribe, consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2026.
Projected Rebounds & Blocks
| Player | Team | Opp | Ovr Rank | FB Avg REB | L10 Avg REB | FB Avg BLK | L10 Avg BLK |
|---|---|---|---|---|---|---|---|
| Patrick Ewing | NYK | DEN | 1 | 13.5 | 14.5 | 2.8 | 2.9 |
| DeMarcus Cousins | NOP | MIL | 2 | 13.5 | 13.5 | 1.7 | 2.3 |
| Marcus Camby | DEN | NYK | 3 | 13.2 | 13 | 2.6 | 1.7 |
| Hakeem Olajuwon | HOU | BOS | 4 | 11.5 | 13.1 | 2 | 2.3 |
| Vlade Divac | SAC | MEM | 5 | 11.8 | 12.4 | 2.5 | 2.1 |
| Kenneth Faried | DEN | NYK | 6 | 13.3 | 13.7 | 0.8 | 0.7 |
| Zydrunas Ilgauskas | CLE | LAC | 7 | 10.7 | 14 | 1.8 | 1.5 |
| Tyson Chandler | NOP | MIL | 8 | 12.9 | 12 | 1.6 | 1.5 |
| Tim Duncan | SAS | SEA | 9 | 11.8 | 11.8 | 1.7 | 1.5 |
| Kevin Garnett | MIN | TOR | 10 | 11.4 | 12.8 | 1.4 | 1.2 |
| Gorgui Dieng | MIN | TOR | 11 | 11.1 | 11.5 | 1.7 | 1.2 |
| David Robinson | SAS | SEA | 12 | 10.8 | 11.4 | 1.9 | 1.2 |
| Zach Randolph | MEM | SAC | 13 | 12.4 | 12.3 | 0.4 | 0.4 |
| Elton Brand | LAC | CLE | 15 | 10.2 | 9.5 | 2 | 1.9 |
| Chris Bosh | TOR | MIN | 14 | 10.2 | 11 | 1.2 | 1.3 |
| Terry Cummings | MIL | NOP | 16 | 11 | 10.2 | 1.1 | 0.6 |
| Shawn Kemp | SEA | SAS | 17 | 9 | 9 | 2 | 2 |
| Larry Bird | BOS | HOU | 17 | 10.3 | 10.8 | 0.7 | 0.6 |
| Blake Griffin | LAC | CLE | 19 | 10.1 | 10.6 | 0.8 | 0.7 |
| Brad Daugherty | CLE | LAC | 20 | 10.2 | 9.8 | 0.7 | 0.8 |
| Kevin McHale | BOS | HOU | 21 | 8.8 | 8.3 | 1.9 | 1.6 |
| LaMarcus Aldridge | SAS | SEA | 22 | 10 | 8.4 | 0.8 | 1 |
| Nick Collison | SEA | SAS | 23 | 10.2 | 9.8 | 0.5 | 0.2 |
| Glenn Robinson | MIL | NOP | 24 | 7.8 | 7.6 | 1.1 | 1.4 |
| Antoine Walker | BOS | HOU | 25 | 8.8 | 8.4 | 0.4 | 0.4 |
| Andrea Bargnani | TOR | MIN | 27 | 7.1 | 6 | 1.5 | 1.8 |
| Tracy McGrady | HOU | BOS | 26 | 7.1 | 7.5 | 0.7 | 0.9 |
| Rashard Lewis | SEA | SAS | 28 | 7.1 | 7 | 0.6 | 0.5 |
| Metta World Peace | SAC | MEM | 29 | 6.6 | 6.6 | 0.8 | 1.4 |
| Alex English | DEN | NYK | 30 | 7 | 7 | 0.6 | 0.7 |
| Paul Pierce | BOS | HOU | 32 | 6.6 | 6.8 | 0.7 | 0.7 |
| Charlie Ward | NYK | DEN | 31 | 9 | 9 | 0 | 0 |
| Shane Battier | MEM | SAC | 33 | 5.8 | 6 | 1.9 | 1.6 |
| Detlef Schrempf | SEA | SAS | 34 | 8 | 8 | 0 | 0 |
| Danilo Gallinari | LAC | CLE | 35 | 6.6 | 7.7 | 0.2 | 0.1 |
| Tony Allen | MEM | SAC | 36 | 6.4 | 5.9 | 0.8 | 0.3 |
| Vince Carter | TOR | MIN | 37 | 6 | 6.5 | 0.4 | 0.2 |
| Trevor Ariza | HOU | BOS | 38 | 6.1 | 6.6 | 0.1 | 0 |
| Morris Peterson | TOR | MIN | 39 | 6.1 | 5.2 | 0.3 | 0.3 |
| Antonio McDyess | DEN | NYK | 41 | 5 | 5 | 1 | 1 |
| Ray Allen | MIL | NOP | 40 | 5.2 | 5.6 | 0.5 | 0.4 |
| Manu Ginobili | SAS | SEA | 43 | 5.8 | 5.8 | 0.2 | 0.1 |
| Steve Francis | HOU | BOS | 44 | 5.9 | 5.2 | 0.3 | 0.1 |
| Gary Payton | SEA | SAS | 42 | 6 | 6 | 0 | 0 |
| Michael Redd | MIL | NOP | 45 | 5.5 | 5.5 | 0.2 | 0.2 |
| Peja Stojakovic | SAC | MEM | 46 | 5.9 | 5.5 | 0.1 | 0.1 |
| Sam Cassell | MIL | NOP | 47 | 5 | 5 | 0.4 | 0.4 |
| Isaiah Rider | MIN | TOR | 48 | 5.2 | 5 | 0.1 | 0.3 |
| Baron Davis | NOP | MIL | 49 | 4.5 | 4.8 | 0.6 | 0.5 |
| Wally Szczerbiak | MIN | TOR | 50 | 5 | 4.5 | 0.3 | 0.2 |
For access to the full data beyond the top 10, join tome+ or send any legendary moment to TS: TomeCollective for a lifetime membership. Signing up also grants you access to the Pro mode articles.
NBA Fast Break Grid
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, additional resources, discounts, and future benefits
February 2026 Promotions:
Send any rare NBA or WNBA Top Shot moments to TS: TomeCollective for three (3) months of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.