NBA Fast Break Classic | Run 9 | Day 1
Today’s Fast Break Objective(s): Day 1 of 10
Objective(s): 130 Points Scored (26.0 PTS)
Top Player Options:
Point Scorers:
S Tier: N/A
A Tier: Luka Doncic, Shai Gilgeous-Alexander
B Tier: Jaylen Brown, Joel Embiid
C Tier: Nikola Jokic, Jamal Murray, Pascal Siakam, Michael Porter, Cooper Flagg
Upcoming Fast Break Objectives:
Tomorrow’s Objective(s): 45 Rebounds & 5 Blocks (9.0 REB &1.0 BLK)
Objective(s) Remaining (after today):
2x: REB, AST, STL, PITP, OREB
1x: BLK, 3PM, 3PA, PTS, FGM, FGA
Considerations:
There are only ten (10) days this run as it leads into the NBA All-Star Game
LA Lakers, Milwaukee, New York, Oklahoma City, Portland, and Utah have the most games this run (6)
Charlotte, New Orleans, Sacramento, and Toronto have the least games this run (4)
The dreaded AST-TO does not make an appearance this run
There are only four (4) days with two non-correlated objectives
Day 6, 8, and 10 have eight (8) or less teams in action
Day 7 and 9 have twenty (20) or more teams in action
Statistical Approach:
Top players in points scored according to Rotowire & NBA.com, which is available in the table(s) below. Overall rank is based on daily projections, last 10 average, and season averages, which is stack ranked amongst peers for each objective. When there is a single objective, the three data points are still used to stack rank the players vs. ranking solely on projections. For tome+ members, all active player stats are available in the provided data file. Omission of certain players would be based on injuries at the time of data pull.
NBA Fast Break Classic Rewards:
Daily: Top 100 | Milestone: 3, 6, & 9 Wins | Run: Top 250
If you find these articles useful, but don’t want to subscribe, consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com, nba.com, & tomecollective.com, 2026.
Projected Points Scored (Tome+ Preview)
| Player | Team | Opp | Stat Rank | Proj PTS | YTD PTS | L10 PTS |
|---|---|---|---|---|---|---|
| Luka Doncic | LAL | BKN | 1 | 26.8 | 33.6 | 34.3 |
| Shai Gilgeous-Alexander | OKC | ORL | 1 | 30.6 | 32 | 32.7 |
| Jaylen Brown | BOS | DAL | 3 | 23.7 | 29.4 | 29 |
| Joel Embiid | PHI | GSW | 4 | 24.9 | 26.2 | 32.4 |
| Tyrese Maxey | PHI | GSW | 5 | 23.6 | 29.2 | 22.9 |
| Nikola Jokic | DEN | DET | 6 | 22.9 | 29.3 | 23.5 |
| Lauri Markkanen | UTA | IND | 7 | 23.1 | 27.4 | 21.3 |
| Jalen Brunson | NYK | WAS | 7 | 25 | 27.2 | 19.5 |
| Cade Cunningham | DET | DEN | 9 | 26.3 | 25.2 | 19.8 |
| Jamal Murray | DEN | DET | 10 | 21.9 | 25.5 | 25.1 |
| Pascal Siakam | IND | UTA | 10 | 22.8 | 23.8 | 24.7 |
| Paolo Banchero | ORL | OKC | 10 | 24.2 | 21.5 | 22.6 |
| Michael Porter | BKN | LAL | 13 | 21.5 | 25.6 | 24.9 |
| Shaedon Sharpe | POR | PHX | 14 | 22.3 | 21.8 | 22.9 |
| Jalen Johnson | ATL | MIA | 15 | 20.7 | 23.1 | 20.8 |
| Bam Adebayo | MIA | ATL | 16 | 21.1 | 18.2 | 22.1 |
| LeBron James | LAL | BKN | 17 | 20.1 | 21.9 | 20.9 |
| Cooper Flagg | DAL | BOS | 18 | 18.8 | 19.8 | 24.4 |
| Coby White | CHI | MIL | 19 | 20.2 | 18.5 | 19.9 |
| Desmond Bane | ORL | OKC | 20 | 19.3 | 19.2 | 20.5 |
| Norman Powell | MIA | ATL | 21 | 19 | 23 | 19 |
| Dillon Brooks | PHX | POR | 22 | 18.3 | 21.1 | 20.6 |
| Nickeil Alexander-Walker | ATL | MIA | 23 | 18.8 | 20.3 | 19.4 |
| Karl-Anthony Towns | NYK | WAS | 24 | 20.7 | 19.8 | 14.9 |
| Alex Sarr | WAS | NYK | 25 | 18.3 | 17.6 | 18.6 |
| Grayson Allen | PHX | POR | 26 | 18.1 | 16.7 | 19.1 |
| CJ McCollum | ATL | MIA | 27 | 16.7 | 18.6 | 18.6 |
| Andrew Wiggins | MIA | ATL | 28 | 19.4 | 15.6 | 15 |
| Kyshawn George | WAS | NYK | 29 | 18.2 | 15.5 | 17.9 |
| Nikola Vucevic | CHI | MIL | 30 | 16.8 | 16.9 | 16.8 |
| Chet Holmgren | OKC | ORL | 31 | 16.8 | 17.7 | 16.3 |
| OG Anunoby | NYK | WAS | 32 | 16.6 | 16.4 | 18.8 |
| Andrew Nembhard | IND | UTA | 33 | 16.5 | 17.6 | 17.4 |
| Bobby Portis | MIL | CHI | 34 | 20.8 | 13.2 | 14.1 |
| Bennedict Mathurin | IND | UTA | 35 | 16.6 | 17.5 | 15 |
| Derrick White | BOS | DAL | 36 | 18.4 | 17.2 | 11.1 |
| Payton Pritchard | BOS | DAL | 37 | 15.9 | 16.8 | 15.8 |
| Mikal Bridges | NYK | WAS | 38 | 16 | 15.7 | 15 |
| Myles Turner | MIL | CHI | 39 | 17.6 | 12.8 | 14.9 |
| Anthony Black | ORL | OKC | 40 | 14.7 | 15.8 | 17.5 |
| Ayo Dosunmu | CHI | MIL | 41 | 15 | 15 | 17.4 |
| Matas Buzelis | CHI | MIL | 42 | 16 | 14.8 | 14.9 |
| Naji Marshall | DAL | BOS | 43 | 14.2 | 14.6 | 20 |
| Ryan Rollins | MIL | CHI | 43 | 16 | 16.5 | 14 |
| Peyton Watson | DEN | DET | 45 | 13.7 | 15 | 20.6 |
| Brandin Podziemski | GSW | PHI | 46 | 17.4 | 12.1 | 14 |
| Jerami Grant | POR | PHX | 47 | 13.7 | 18.6 | 14.1 |
| Anfernee Simons | BOS | DAL | 48 | 13.9 | 14.2 | 16.9 |
| Kyle Kuzma | MIL | CHI | 48 | 16.8 | 12.8 | 12.6 |
| Jalen Duren | DET | DEN | 50 | 12.5 | 18 | 18.4 |
For access to the full data beyond the top 10, join tome+ or send any legendary moment to TS: TomeCollective for a lifetime membership. Signing up also grants you access to the Pro mode articles.
NBA Fast Break Grid
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits
February 2026 Promotions:
Send any rare NBA or WNBA Top Shot moments to TS: TomeCollective for three (3) months of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.