NBA Fast Break Historic | Run 9 | Day 1
Today’s Objective(s): Points Scored
Overview:
Day: 1 of 10
Objective(s): 125 Points Scored (25.0 PTS)
Top Player Options:
Point Scorers (based on Last 10 Games):
S Tier (averaged 30.0+ PTS): Dominique Wilkins
A Tier (averaged 25.0+ PTS): Karl Malone, Allen Iverson, James Worthy, Alex English, Gilbert Arenas, Gilbert Arenas, Luol Deng
Upcoming Fast Break Objectives:
Tomorrow’s Objective(s): 55 Rebounds & 5 Blocks (11.0 REB & 1.0 BLK)
Objective(s) Remaining (after today):
3x: REB
2x: AST, STL, PTS, OREB
1x: BLK, 3PM, 3PA, FGM, FGA
Considerations:
There are only ten (10) days this run as it leads into the NBA All-Star Game
LA Lakers, Milwaukee, New York, Oklahoma City, Portland, and Utah have the most games this run (6)
Charlotte, New Orleans, Sacramento, and Toronto have the least games this run (4)
The dreaded AST-TO does not make an appearance this run
There are only four (4) days with two non-correlated objectives
Day 6, 8, and 10 have eight (8) or less teams in action
Day 7 and 9 have twenty (20) or more teams in action
Statistical Approach:
Top players in points scored according to Rotowire & nbatopshot.com, which is available in the table(s) below. Overall rank is based on average results (across multiple historic runs), which is stack ranked amongst peers for each objective. When there is a single objective, the data points are still used to stack rank the players. For tome+ members, all active player stats are available in the provided data file.
If you find these articles useful, but don’t want to subscribe, consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2026.
Projected Points Scored
| Player | Team | Opp | Stat Rank | FB Avg PTS | L10 Avg PTS |
|---|---|---|---|---|---|
| Karl Malone | UTA | IND | 1 | 30.7 | 28.1 |
| Dominique Wilkins | ATL | MIA | 1 | 30.2 | 30.6 |
| Allen Iverson | PHI | GSW | 3 | 28.8 | 27.9 |
| James Worthy | LAL | BKN | 4 | 28.1 | 27.2 |
| Alex English | DEN | DET | 5 | 26.7 | 26.4 |
| Gilbert Arenas | WAS | NYK | 6 | 23.2 | 26.9 |
| Gilbert Arenas | WAS | NYK | 6 | 23.2 | 26.9 |
| Clyde Drexler | POR | PHX | 8 | 24.6 | 24.5 |
| Luol Deng | CHI | MIL | 9 | 22.5 | 25.5 |
| Larry Bird | BOS | DAL | 9 | 24 | 22.7 |
| Richard Hamilton | DET | DEN | 11 | 22.9 | 24.1 |
| Patrick Ewing | NYK | WAS | 12 | 22.9 | 23.8 |
| Tim Hardaway | MIA | ATL | 13 | 22.9 | 22.2 |
| Joe Johnson | ATL | MIA | 14 | 21 | 24.5 |
| Jamal Mashburn | DAL | BOS | 14 | 23 | 21.7 |
| Chris Mullin | GSW | PHI | 16 | 21.4 | 21.9 |
| Grant Hill | DET | DEN | 17 | 20.8 | 23.2 |
| Ben Gordon | CHI | MIL | 18 | 21.9 | 21.5 |
| Walter Davis | PHX | POR | 19 | 21 | 21.7 |
| Moses Malone | PHI | GSW | 20 | 20.5 | 22.9 |
| Dirk Nowitzki | DAL | BOS | 21 | 21.6 | 21.2 |
| Amar'e Stoudemire | PHX | POR | 22 | 21.4 | 20.8 |
| Lamar Odom | LAL | BKN | 23 | 21 | 20.8 |
| Danny Granger | IND | UTA | 24 | 20.7 | 21.3 |
| Tom Chambers | PHX | POR | 24 | 19.9 | 21.7 |
| Latrell Sprewell | GSW | PHI | 26 | 20.4 | 20.8 |
| Stephon Marbury | NYK | WAS | 27 | 19.4 | 21.8 |
| Drazen Petrovic | BKN | LAL | 28 | 19.6 | 21 |
| Anfernee Hardaway | ORL | OKC | 29 | 19 | 21.4 |
| Glen Rice | MIA | ATL | 30 | 21 | 18.4 |
| Michael Redd | MIL | CHI | 31 | 19.7 | 18.9 |
| John Wall | WAS | NYK | 32 | 19.4 | 20 |
| John Wall | WAS | NYK | 32 | 19.4 | 20 |
| Monta Ellis | GSW | PHI | 34 | 19.5 | 19.6 |
| Allan Houston | NYK | WAS | 35 | 18.5 | 20.8 |
| Brandon Roy | POR | PHX | 36 | 19.6 | 18.7 |
| Antawn Jamison | WAS | NYK | 37 | 20.2 | 17.4 |
| Antawn Jamison | WAS | NYK | 37 | 20.2 | 17.4 |
| Carlos Boozer | UTA | IND | 37 | 18.8 | 20.6 |
| Paul Pierce | BOS | DAL | 40 | 19.4 | 18.6 |
| Alonzo Mourning | MIA | ATL | 41 | 19.6 | 18.3 |
| Rik Smits | IND | UTA | 42 | 19.1 | 18.9 |
| Glenn Robinson | MIL | CHI | 42 | 18.8 | 19.7 |
| Jason Richardson | GSW | PHI | 44 | 19.3 | 18.8 |
| Dwight Howard | ORL | OKC | 45 | 19.3 | 18.6 |
| Ray Allen | MIL | CHI | 46 | 16.7 | 20.2 |
| Michael Finley | DAL | BOS | 46 | 17.6 | 19.1 |
| Josh Smith | ATL | MIA | 48 | 18.4 | 18.5 |
| Gordon Hayward | UTA | IND | 49 | 17.9 | 18.4 |
| Deron Williams | BKN | LAL | 50 | 19 | 16.8 |
For access to the full data beyond the top 10, join tome+ or send any legendary moment to TS: TomeCollective for a lifetime membership. Signing up also grants you access to the Pro mode articles.
NBA Fast Break Grid
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, additional resources, discounts, and future benefits
February 2026 Promotions:
Send any rare NBA or WNBA Top Shot moments to TS: TomeCollective for three (3) months of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.