NBA Fast Break Historic | Run 1 | Day 7
Today’s Objective(s): 45 Field Goals Made & 90 Field Goal Attempts
Overview:
Yesterday was another very successful day as 95% of lineups earned a win amongst the 15-game gauntlet. Today’s win rate will pale in comparison as field goals made & field goal attempts can be derailed by a single player.
Tome+ members, we recently launched the dedicated data article for NBA Fast Break Historical edition, which includes the full data set of the 150 active players in the Historical mode, including their series average. This article also includes the top offenses and top defenses, which has an effect on outcomes each day.
Overview:
Day: 7 of 10
Objective(s): 45 Field Goals Made & 90 Field Goal Attempts (9.0 FGM & 18.0 FGA)
Top Player Options:
Shot Takers & Makers:
S Tier: Allen Iverson, Dominique Wilkins
A Tier: Brandon Roy, Antoine Walker, DeMarcus Cousins, Isaiah Rider, Blake Griffin, Clyde Drexler, Tracy McGrady, Serge Ibaka, Dirk Nowitzki, Michael Redd, Mahmoud Abdul-Rauf, Danilo Gallinari, Andrea Bargnani, Vince Carter, Chuck Person, Paul Pierce, James Worthy, Danny Granger, Antawn Jamison, Karl Malone, LaMarcus Aldridge, Jerry Stackhouse
Top Five (5) Players in Pro Lineups: L. Aldridge (27%) | B. Griffin (24%) | R. Hamilton (20%) | C. Bosh (19%) | J. Malone (19%)
Upcoming Fast Break Objectives:
Objectives Remaining (after today): REB, OREB, BLK, PTS, STL, FGM
Next Objective (tomorrow): 5.0 Steals & 3.0 Blocks (1.0 STL & 0.6 BLK)
Statistical Approach:
Top players in projected field goals made & field goal attempts according to nbatopshot.com and aggregated data by Tome Collective, which is available in the table(s) below. Overall rank is based on season averages, which is stack ranked amongst peers for each objective. When there is a single objective, the single data point is used to stack rank the players as there are no reliable projections for simulated games.
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Top Player Options for Fast Break:
The top players for today’s Fast Break objective(s). Source: nbatopshot.com & tomecollective.com, 2025.
Projected FGM & FGA
Player | Team | Ovr Rank | FB Rank FGM | FB Avg FGM | Car Avg Rank FGM | Car Avg FGM | FB Rank FGA | FB Avg FGA | Car Avg Rank FGA | Car Avg FGA |
---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | PHI | 1 | 1 | 12.8 | 3 | 9 | 2 | 23.7 | 1 | 21 |
Dominique Wilkins | ATL | 2 | 2 | 12.7 | 1 | 9.3 | 1 | 26.3 | 2 | 20.2 |
Brandon Roy | POR | 3 | 3 | 11.5 | 26 | 6.8 | 8 | 21 | 24 | 14.9 |
Antoine Walker | BOS | 4 | 5 | 10.5 | 22 | 6.9 | 6 | 21.5 | 7 | 16.6 |
DeMarcus Cousins | NOP | 5 | 7 | 10.3 | 32 | 6.7 | 3 | 21.8 | 27 | 14.7 |
Isaiah Rider | MIN | 6 | 7 | 10.3 | 43 | 6.4 | 7 | 21.2 | 32 | 14.4 |
Blake Griffin | LAC | 7 | 4 | 11 | 22 | 6.9 | 13 | 20.3 | 35 | 14.3 |
Clyde Drexler | POR | 8 | 10 | 10.2 | 8 | 7.7 | 12 | 20.5 | 8 | 16.3 |
Tracy McGrady | HOU | 9 | 16 | 9.5 | 18 | 7 | 8 | 21 | 9 | 16.2 |
Serge Ibaka | OKC | 10 | 11 | 10 | 87 | 4.9 | 17 | 19.8 | 94 | 9.7 |
Dirk Nowitzki | DAL | 11 | 11 | 10 | 15 | 7.3 | 19 | 19.7 | 18 | 15.6 |
Michael Redd | MIL | 12 | 13 | 9.8 | 32 | 6.7 | 21 | 19.2 | 23 | 15 |
Mahmoud Abdul-Rauf | DEN | 13 | 18 | 9.3 | 54 | 6 | 14 | 20.2 | 45 | 13.6 |
Danilo Gallinari | OKC | 13 | 18 | 9.3 | 96 | 4.4 | 14 | 20.2 | 90 | 10.2 |
Andrea Bargnani | TOR | 15 | 5 | 10.5 | 74 | 5.3 | 39 | 18.2 | 70 | 12.1 |
Vince Carter | TOR | 16 | 18 | 9.3 | 52 | 6.1 | 17 | 19.8 | 42 | 14.1 |
Chuck Person | IND | 17 | 18 | 9.3 | 57 | 5.9 | 21 | 19.2 | 55 | 12.9 |
Paul Pierce | BOS | 18 | 14 | 9.7 | 41 | 6.5 | 32 | 18.7 | 30 | 14.5 |
Baron Davis | NOP | 19 | 30 | 8.7 | 61 | 5.8 | 4 | 21.7 | 35 | 14.3 |
James Worthy | LAL | 20 | 7 | 10.3 | 13 | 7.4 | 47 | 18 | 35 | 14.3 |
Danny Granger | IND | 21 | 16 | 9.5 | 68 | 5.5 | 32 | 18.7 | 60 | 12.7 |
Tim Hardaway | MIA | 22 | 30 | 8.7 | 47 | 6.2 | 10 | 20.8 | 30 | 14.5 |
Ben Gordon | CHI | 23 | 30 | 8.7 | 74 | 5.3 | 11 | 20.7 | 67 | 12.2 |
Josh Smith | ATL | 24 | 27 | 8.8 | 68 | 5.5 | 21 | 19.2 | 67 | 12.2 |
Kemba Walker | CHA | 25 | 38 | 8.5 | 32 | 6.7 | 4 | 21.7 | 13 | 15.9 |
Antawn Jamison | WAS | 26 | 22 | 9.2 | 16 | 7.1 | 34 | 18.3 | 14 | 15.7 |
Karl Malone | UTA | 27 | 24 | 9 | 2 | 9.2 | 34 | 18.3 | 3 | 17.8 |
LaMarcus Aldridge | SAS | 27 | 24 | 9 | 8 | 7.7 | 34 | 18.3 | 18 | 15.6 |
Jerry Stackhouse | PHI | 29 | 24 | 9 | 68 | 5.5 | 39 | 18.2 | 47 | 13.5 |
Luol Deng | CHI | 30 | 30 | 8.7 | 63 | 5.7 | 29 | 18.8 | 63 | 12.6 |
Alex English | DEN | 31 | 14 | 9.7 | 4 | 8.8 | 60 | 16.7 | 5 | 17.4 |
Peja Stojakovic | SAC | 32 | 27 | 8.8 | 57 | 5.9 | 39 | 18.2 | 50 | 13.2 |
Dennis Scott | ORL | 33 | 30 | 8.7 | 93 | 4.5 | 34 | 18.3 | 83 | 10.9 |
Glen Rice | MIA | 34 | 30 | 8.7 | 26 | 6.8 | 47 | 18 | 24 | 14.9 |
Gordon Hayward | UTA | 35 | 43 | 8.2 | 78 | 5.2 | 26 | 19 | 78 | 11.4 |
Richard Hamilton | DET | 35 | 43 | 8.2 | 41 | 6.5 | 26 | 19 | 32 | 14.4 |
Derek Fisher | LAL | 37 | 30 | 8.7 | 140 | 2.8 | 50 | 17.8 | 128 | 7.1 |
Toni Kukoc | CHI | 38 | 27 | 8.8 | 96 | 4.4 | 58 | 17 | 92 | 9.8 |
Kevin Martin | SAC | 39 | 38 | 8.5 | 74 | 5.3 | 39 | 18.2 | 67 | 12.2 |
Mark Price | CLE | 40 | 49 | 8 | 68 | 5.5 | 20 | 19.3 | 75 | 11.6 |
Gilbert Arenas | WAS | 41 | 56 | 7.7 | 43 | 6.4 | 14 | 20.2 | 20 | 15.4 |
Chauncey Billups | DET | 42 | 43 | 8.2 | 93 | 4.5 | 39 | 18.2 | 83 | 10.9 |
Zach Randolph | MEM | 42 | 43 | 8.2 | 32 | 6.7 | 39 | 18.2 | 35 | 14.3 |
Larry Johnson | CHA | 44 | 22 | 9.2 | 47 | 6.2 | 76 | 15.3 | 57 | 12.8 |
Deron Williams | BKN | 45 | 38 | 8.5 | 63 | 5.7 | 54 | 17.2 | 55 | 12.9 |
John Wall | WAS | 46 | 49 | 8 | 26 | 6.8 | 39 | 18.2 | 14 | 15.7 |
Chris Bosh | TOR | 47 | 41 | 8.3 | 18 | 7 | 59 | 16.8 | 42 | 14.1 |
Joe Johnson | BKN | 48 | 53 | 7.8 | 61 | 5.8 | 39 | 18.2 | 52 | 13.1 |
Glenn Robinson | MIL | 49 | 61 | 7.5 | 7 | 8.1 | 26 | 19 | 4 | 17.6 |
Ray Allen | MIL | 50 | 61 | 7.5 | 32 | 6.7 | 29 | 18.8 | 26 | 14.8 |
NBA Fast Break Grid
Current Rosters:
Enjoying these articles, but don’t want to subscribe? Consider buying me a coffee.
Support us by:
Subscribing to our Newsletter to receive emails with Fast Break analysis
Following us on Twitter/X: @TomeCollective and @WittyCollector
Joining Tome+ for an enhanced versions of the Fast Break articles, All Day Playbook articles, additional resources, discounts, and future benefits
August 2025 Promotions:
Send any ten (10) NBA or WNBA Top Shot common moments to TS: TomeCollective for one (1) month of access to tome+.
Send any legendary NBA or WNBA Top Shot moment to TS: TomeCollective for lifetime access to tome+.